Sign In | Join Free | My china-telecommunications.com |
|
Categories | Abrasive Cut Off Wheel |
---|---|
Brand Name: | Grassland |
Model Number: | 300X3.0X20/25.4 |
Certification: | MPA EN 12413 and ISO 9001 |
Place of Origin: | China |
MOQ: | 10000 PCS |
Price: | US$0.8-1.3 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 300 thousand PCS PER day |
Delivery Time: | 30-60 Days |
Packaging Details: | shrink wrap-inner box-carton-enhanced pallet |
abrasive: | aluminium oxide |
color: | black |
Hardness: | R |
Max working speed: | 80 M/S |
Grit size: | 24#,30# |
Iterm NO.: | FAC3002525 |
Application: | Ferrous metal and Inox |
Bonding agent: | resin bonded |
arbor size: | 1 in |
Disc type: | Flat cutting disc |
Resin Bonded Metal Cutting Chop Saw Wheels - 12"(300MM)
Grassland Cut-off Wheels use the excellent materials and exquisite technology guarantee the
good protection of stainless steel work pieces, high cutting
efficiency and the best economic effectsThe abrasive wheels with
different specifications can be selected by users according to
cutting objects.are manufactured in accordance with MPA safety requirement and ISO
9001 standard.
Features
High performance aluminum oxide grain for long life and high material removal
High grain concentration for aggressive grinding action and smoother running wheels
Proprietary material mix ensures durable long life wheels
2 full sheets of fiberglass for durability and safety
Grassland Cut-off wheels are designed to give the user a fast, comfortable cut while providing long life and performance advantages over conventional products. Ideal in metal fabrication, maintenance repair and general industrial applications.
Cutting wheel information: | |||
Product Name | abrasive Cutting Wheel 12 inch | Abrasive | Aluminum oxide and silicon carbide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 5100 | Package | Kraft Carton and Pallet |
Grit size | 24#,30#, | HS Code | 68042210 |
Certificate | MPA EN12413,ISO9001 | Loading Port | Tianjin or else |
Other items you may be interested as below,
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80 m/s | FCC3003225 | T41-300X3.2X25.4MM | PC | 25 | 11.5/12.5 | 30*30*9.5 | 5,000 |
FCC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | 5,000 | |
FCC3503225 | T41-350X3.2X25.4MM | PC | 25 | 16/17 | 35.5*35.5*9.5 | 5,000 | |
FCC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | 5,000 | |
FCC4003225 | T41-400X3.2X25.4MM | PC | 25 | 18.5/19.5 | 40*40*9.5 | 5,000 | |
FCC4004025 | T41-400X4.0X25.4MM | PC | 20 | 16.5/17.5 | 40*40*11 | 5,000 |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80 m/s | FCC3003225 | T41-300X3.2X25.4MM | PC | 25 | 11.5/12.5 | 30*30*9.5 | 5,000 |
FCC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | 5,000 | |
FCC3503225 | T41-350X3.2X25.4MM | PC | 25 | 16/17 | 35.5*35.5*9.5 | 5,000 | |
FCC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | 5,000 | |
FCC4003225 | T41-400X3.2X25.4MM | PC | 25 | 18.5/19.5 | 40*40*9.5 | 5,000 | |
FCC4004025 | T41-400X4.0X25.4MM | PC | 20 | 16.5/17.5 | 40*40*11 | 5,000 |
Related show about us
----------------------------------------------------------
![]() |