Sign In | Join Free | My china-telecommunications.com |
|
Categories | Abrasive Cut Off Wheel |
---|---|
Brand Name: | Grassland |
Model Number: | 355X2.5X20/25.4 |
Certification: | MPA EN 12413 and ISO 9001 |
Place of Origin: | China |
MOQ: | 10000 PCS |
Price: | US$1.0-1.7 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 300 thousand PCS PER day |
Delivery Time: | 30-60 Days |
Packaging Details: | shrink wrap-inner box-carton-enhanced pallet |
abrasive: | aluminium oxide |
color: | black |
Hardness: | R |
Max working speed: | 80 M/S |
Grit size: | 24#,30# |
Iterm NO.: | FAC3552525 |
Application: | Ferrous metal steel and Inox |
Bonding agent: | resin bonded |
arbor size: | 1 in |
Disc type: | Flat cutting disc |
355mm Red abrasives chop saw cutting wheel Grassland
Spec: A24BF
R grade of hardness
Manufactured to EN12413 and MPA approved
Diameter: 14 inch X2..5mm
Hole/Bore: 25.4mm/20MM/32MM
Vmax: 80 m/s
Max RPM: 4400
Grassland abrasive cut-off wheels and chop saw wheels at Double goats to help keep grinders and chop saws in premium operating condition. Help make fast, clean cuts in ferrous metals and stainless steel with aluminum oxide abrasive wheels. Zirconia wheels can efficiently cut a variety of material from stainless and carbon steels to alloys and gray iron. Use a ceramic/zirconia alumina abrasive wheel in a right angle grinder to cut steel and stainless steel. We can provide these abrasive cut-off and chop saw wheels and more
GRASSLAND grinding and cutting discs last longer and enable fast,
energy-saving work. Here, safety plays a very
important role. GRASSLAND grinding and cutting discs comply with
international standards and safety requirements such as EN 12413,
ISO9001. The careful selection and combination of high-quality raw
materials pays for itself. Tests show: a small price advantage
achieved by using raw materials of lower quality frequently reduces
the performance or operational life by half.
Cutting wheel information: | |||
Product Name | chop saw wheel for metal | Abrasive | Aluminum oxide and silicon carbide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 4400 | Package | Kraft Carton and Pallet |
Grit size | 24#,30#, | HS Code | 68042210 |
Certificate | MPA EN12413,ISO9001 | Loading Port | Tianjin or else |
Other items you may be interested as below,
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for metal 80m/s | FAC0751095 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FAC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FAC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FAC1002016 | T42-100X2.0X16MM | PC | 400 | 15/16 | 27.7*22*22 | |
FAC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FAC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FAC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FAC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FAC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FAC1252022 | TT41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FAC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FAC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FAC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FAC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FAC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FAC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
Application | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox 80m/s | FSC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
FSC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | |
FSC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 | |
FSC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | |
FSC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 | |
FSC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*9.5 |
Related Details Show
----------------------------------------------------------
![]() |