Sign In | Join Free | My china-telecommunications.com |
|
Categories | Abrasive Cut Off Wheel |
---|---|
Brand Name: | Grassland |
Model Number: | 115X1.0X22 4.5"x1/25"x7/8" |
Certification: | ISO 9001,ISO14001 and MPA EN 12413 |
Place of Origin: | China |
MOQ: | 10000 PCS |
Price: | US$0.17-0.23 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 350 thousand PCS PER day |
Delivery Time: | 30-60 Days |
Packaging Details: | shrink wrap-inner box-carton-enhanced pallet |
abrasive: | aluminium oxide SA |
color: | black |
Hardness: | R |
Max working speed: | 80 M/S |
Grit size: | 24#,30#,46#,60# |
Iterm NO.: | DSC1151022 |
Application: | Ferrous metal steel Inox stainless steel |
Bonding agent: | resin bonded |
arbor size: | 7/8 in |
Disc type: | flat center type |
115X1.0X22 4.5"x1/25"x7/8"good quality super thin Cutting Disc 4.5inch stainless steel Abrasive inox
Products Description--
Grassland Metal Inox Thin Cutting Discs enable a very clean quick
cut to be achieved with little effort. They are perfect for precise
vibration free metal cutting.
Manufactured using Aluminium Oxide abrasive grit with fibre glass
reinforcing and resin bonded to provide both safety and optimum
cutting performance.
Advantages: Higher cutting speed, Low material loss and Low noise.
Car bodywork, tank construction, steel cable, thin-walled profile
sections and pipes made from stainless steel, non-ferrous metals
and composite materials.
Manufactured to EN 12413 standard.
High-grade raw materials
The bond is perfectly matched to the grit type used and guarantees
a greater level of aggressiveness as well as a longer service life.
Cutting disc information: | |||
Product Name | Cut-off wheel for stainless steel | Abrasive | Monocrystalline fused alumina |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 13300 | Package | Color box Kraft Carton and Pallet |
Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
Certificate | MPA EN12413,ISO9001 | Loading Port | Tianjin or else |
-Flat center Inox stainless steel cutting discs
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox/Alu 80m/s | FSC0751009 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FSC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FSC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FSC1002016 | T41-100X2.0X16MM | PC | 400 | 15/16 | 29.7*22*22 | |
FSC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FSC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FSC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FSC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FSC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FSC1252022 | TT41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FSC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FSC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FSC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FSC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FSC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FSC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
Related Productions----------------------------------------------------------
![]() |