Sign In | Join Free | My china-telecommunications.com |
|
Categories | Rock Breaker Hammer |
---|---|
Brand Name: | Dopro |
Model Number: | DPSB400 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 100-2000 |
Supply Ability: | 5000 Pcs Per Month |
Delivery Time: | 3-10Working Days |
Packaging Details: | Wooden Pallet /Wooded Box |
Color: | Customer Required,any color |
Application: | Mining,Crawler Excavator,Construction,breaking stone |
Type: | side type/top open type /box silenced type |
After-sales service provided: | Online support,Video technical support |
Material: | 42CrMo,20CrMo |
Chisel diameter: | 35-195mm |
Condition: | 100%new,100% new |
Name: | hydraulic breaker for backhoe loader,Hydraulic hammer rock breaker for excavator,silenced type road construction hydraulic breaker for mini excavator,Hydraulic breaking hammer |
Part name: | Hydraulic hammer rock breaker,Rock Breaker /Mini Hydraulic Hammer for Excavator and Wheel Loader |
Product name: | Soosan Hydraulic Breaker,Hydraulic Hammer Rock Breaker,Hammer For Excavator |
Oem: | yes |
Oem/odm: | Available,Acceptable |
Suitable excavator: | 4-16ton,3-7 ton |
Company Info. |
Yantai Dopro Industry Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Side Type Top/Pencil Type Hydraulic Breaker Hammers for Caterpillar/Komatsu/Kobelco/Hyundai/Volvo/Liebherr Excavators
Excavator Hydraulic Impact Stone Demolition Breaker/Hammer
Application:
Mining:Mining,second-time breaking;
Metallurgy:Clearing slag,Demolition of furnace and foundation;
Road:Repairing,Breaking,Foundation work;
Railway:Tunneling,Demolition of bridge;
Construction:Demolition of building and reinforced concrete;
Ship repairing:Clearing clam and rust from the hull;
others:Breaking Frozen mud.
Standard Configurations:
1 Chisel * 2pcs;
2 Hydraulic Oil Hose * 2pcs;
3 Nitrogen Charging Kit With Pressure Gauge * 1 Set;
4 Nitrogen Bottle * 1pc ;
5 Tool Box With Necessary Maintenance Tools * 1 Set ;
6 User Manual * 1 pc.
Features of our hydraulic breakers:
1. Dopro series became lighter, stronger and more powerful than
ever.
2. Enlarged the diameter of T/Bolt improved its durability.
3. Switched box housing to bending desigh for more durability.
4. Redesigned chisel pin has improved durability.
5. Enlarged chisel's diameter improved more powerful impact.
6. High energy and impact frequency(high performance).
7. High-performance optimized hydraulic unit.
8. Low maintenance, less down, long using life.
Advantages:
1.Suitable for all models of excavator,skid steer loader and
backhoe loader.
2.We will make or design hydraulic breakers as customer requests.
3.Because we are a manufacture and trading company ,the highest
quality, competitive price and a perfect after-sales service should
be provided to our customers.
4 High Strength and wear resistance steel plate adopted.
5. First-class quality: Korean technology used to guarantee the
quality.
Package:
1. Inner is stretch film;
2. Outside is export wooden case;
3. As per customer's request.
Delivery:
1: Delivery Time : Usually 3-7days (1-5 sets) after full down
payment ;
2: We can arrange ocean or air transportation according to your
request .
SPECIFICATION | ||||||||
Model | DPSB400 | DPSB450 | DPSB530 | DPSB680 | DPSB750 | DPSB1000 | ||
Suitable Excavator | Min | ton | 0.8 | 1.2 | 3 | 6 | 7 | 11 |
Max | ton | 2.5 | 3 | 5.5 | 9 | 14 | 17 | |
Suitable | ton | 1 | 2 | 4 | 7 | 7 | 14 | |
Tool (MoilType) | Weight | Kg | 4 | 6 | 9 | 20 | 25 | 59 |
Diameter | mm | 40 | 45 | 53 | 68 | 75 | 100 | |
OperatingWeight (Tool+M/C) | Kg | 70 | 90 | 120 | 250 | 380 | 765 | |
h IL | 158 | 200 | 330 | 605 | 649 | 1749 | ||
Height | mm | 972 | 1071 | 1147 | 1349 | 1618 | 1934 | |
Operating Pressure (Breaker) | bar | 90~120 | 90~120 | 90~120 | 110~140 | 120~150 | 150~170 | |
psi | 1,160~1,450 | 1,160~1,450 | 1,305~1,740 | 1,377~1,885 | 1,450~2,030 | 2,175~2,465 | ||
Setting Pressure (Machine) | bar | 150 | 150 | 150 | 170 | 180 | 200 | |
psi | 2175 | 2175 | 2175 | 2465 | 2610 | 2900 | ||
Impact Rate | bpm | 800~1,400 | 700~1,200 | 600~1,100 | 500~900 | 400~800 | 350~700 | |
BackHead Pressure (N2-Gas) | bar/psi | 14/203 | 14/203 | 16/232 | 16/232 | 16/232 | 16/232 | |
Required Oil Flow | l/min | 15~30 | 20~40 | 25~50 | 40~70 | 50~90 | 80~110 | |
SPECIFICATION | ||||||||
Model | DPSB1350 | DPSB1400 | DPSB1500 | DPSB1550 | DPSB1650 | DPSB1750 | ||
Suitable Excavator | Min | ton | 16 | 18 | 25 | 28 | 20 0 | 40 |
Max | ton | 21 | 26 | 30 | 25 | 45 | 55 | |
Suitable | ton | 20 | 24 | 24 | 34 | 40 | 50 | |
Tool (MoilType) | Weight | Kg | 125 | 129 | 129 | 193 | 233 | 311 |
Diameter | mm | 135 | 140 | 140 | 155 | 165 | 175 | |
Operating Weight (Tool+M/C) | Kg | 1462 | 1740 | 2144 | 2413 | 2650 | 3857 | |
lb | 3190 | 3916 | 3916 | 5940 | 6589 | 9020 | ||
Height | mm | 2295 | 2429 | 2623 | 2776 | 2953 | 3189 | |
Operating Pressure (Breaker) | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | |
psi | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,320~2,610 | 2,276~2,702 | 2,276~2,845 | ||
Setting Pressure (Machine) | bar | 210 | 210 | 210 | 220 | 240 | 240 | |
psi | 3045 | 3045 | 3045 | 3190 | 3480 | 3480 | ||
Impact Rate | bpm | 350~600 | 350~500 | 300~450 | 300~450 | 250~400 | 150~350 | |
Back Head Pressure (N2-Gas) | bar/psi | 16/232 | 16/232 | 16/232 | 16/232 | 17/246 | 18/261 | |
Required Oil Flow | l/min | 100~150 | 120~180 | 150~210 | 180~240 | 200~260 | 200~290 | |
![]() |