Sign In | Join Free | My china-telecommunications.com |
|
Categories | Gasoline Vehicle |
---|---|
Steering: | Left |
Emission Standard: | Euro VI |
Engine Capacity: | < 4L |
Year: | 2023 |
Month: | 12 |
Mileage: | 1-25000 Miles |
Make: | Audi |
Model: | A4 |
Place of Origin: | China |
Type: | Sedan |
Fuel: | Gas/Petrol |
Engine Type: | Turbo |
Cylinders: | 4 |
Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic |
Forward Shift Number: | 7 |
Maximum Torque(Nm): | 300-400Nm |
Dimension: | 4858*1847*1439 |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Fuel Tank Capacity: | 50-80L |
Curb Weight: | 2000kg-2500kg |
Drive: | FWD |
Front Suspension: | Multi-link |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R18 |
Airbags: | 2 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 6+Rear 6 |
Rear Camera: | Camera |
Cruise Control: | ACC |
Sunroof: | Panoramic sunroof |
Roof rack: | None |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Interior Color: | Dark |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
Brand: | AUDI |
Product Name: | Audi A4L 40 TFSI Quattro |
Seats: | 5 Seaters |
Body Style: | 5-door5 -seat |
Energy type: | Gasoline 95# |
Engine: | 4 Cylinder Turbo |
Made In: | China |
TIRE: | 245/40 R18 |
Price: | $12,800.00/units 1-1 units |
Company Info. |
Chengdu Hongtaihengshun Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model: Audi A4L 2023 Type:Sedan Displacement(L):2.0T Maximum power:140kW Max. torque:320N.m Transmission:7-speed wet dual clutch |
Brand | Audi |
Model | A4L |
Year of manufacture | 2023 |
Version | 2023 40 TFSI Fashion and Dynamic |
USD | 36260 |
Basic information | |
Length * width * height (mm) | 4851*1847*1439 |
Wheel base (mm) | 2908 |
Body Structure | 4-door 5-seater hatchback |
Doors | 4 |
Seats | 5 |
Fuel tank capacity (L) | 56 |
Engine | |
Engine Model | DTG |
Displacement (L) | 2.0 |
Air intake form | Turbo |
Turbo Charge | Transverse engine |
Cylinder layout | L |
Quantity of cylinders | 4 |
Quantity of valves/cylinder | 4 |
Valve mechanism | DOHC |
Max Horsepower (Ps) | 190 |
Max power (kW) | 140 |
Max Torque(N·m) | 320 |
Fuel | Gasoline |
Fuel type | 95# |
Material of Cylinder head | Aluminum alloy |
Material of Cylinder body | Cast iron |
Environmental standards | China standard VI |
Gearbox | |
Gear numbers | 7 |
Gearbox type | Wet DCT |
Chassis & steering | |
Driving mode | Front-engine, Front-wheel drive layout |
Front Suspension type | Five link independent suspension |
Rear Suspension type | Five link independent suspension |
Boost type | Electric power steering |
Wheels & brake | |
Brake system: front | Vented Disc |
Brake system: rear | Disc |
Parking brake mode | Electronic |
Front tyres | 245/40 R18 |
Rear tyres | 245/40 R18 |
Active & passive safety equipment | |
Airbags:Driver/Passenger | Driver/Passenger |
Side airbags:Front/rear | Front/rear |
Negative ion generator | * |
![]() |