Sign In | Join Free | My china-telecommunications.com |
|
Categories | Other Steel Products |
---|---|
Type: | Oriented Silicon Steel |
Technique: | Cold Rolled, Cold Rolling |
Surface Treatment: | Coated |
Shape: | Steel Coil, Coil Roll |
Standard: | AISI,ASTM,EN,BS,JIS,GB |
Place of Origin: | Shandong, China |
Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching |
Grade: | 50W470 |
Delivery Time: | 8-14 days |
Product Name: | Silicon steel coil |
Material: | SPCC/SPCD/SPCE/DC01/DC03/DC04/St12/St13/St14/CS A/DS |
Thickness: | 0.12mm-4.0mm |
Keyword: | Carbon Steel Sheet COIL |
Special Use: | Wear Resistant Steel |
MOQ: | 1 Ton |
Payment term: | L/C T/T (30% Deposit) |
Technology: | Cold Rlloed |
MOQ: | 3 tons |
Price: | $1,350.00/tons 3-24 tons |
Company Info. |
Shandong Future Metal Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Item | Silicon steel coil |
Grade | CRGO:20ZDKH75, B20P075, B20P070, B18R070B23G110, B23G100, B23P100,
B23R095, B23R090, 23ZH90,23QG090, B23R08027Q120, 27QG100, 27QG095, B27P120, B27P100, B27P09530Q130, 30Q120, 30QG105; B30G130, B30G120, B30P120, B30P10535Q155, B35G155, 35Z155 |
CRNGO:B35A270, B35A250, B35A230, B35A300,
35WW270,35WW250,35WW230B50A800, B50A600, B50A470, B50A400, B50A310,
B50A290, B50A250, B50A1300, B50A1000 | |
Nominal thickness | 0.18mm, 0.20mm, 0.23mm,0.27mm,0.30mm,0.35mm, 0.5mm |
Coil ID | 508mm |
Weight | 2MT~8MT |
Standard | EN 10106,IEC 60404-8-4,ASTM,DIN,GB,JIS |
Form | Cold Rolled Strip |
Delivery Lead Time | 7~15 days after T/T prepayment or L/C date |
Packing | Standard export package for ocean transportation |
Application | All kinds of transformer, reactor,filter,inverter |
![]() |