Sign In | Join Free | My china-telecommunications.com |
|
Categories | Inductive Sensors |
---|---|
Brand Name: | KRONZ |
Model Number: | IS2-M8NO60-S0B/D |
Certification: | CE |
Place of Origin: | Guangdong, China |
MOQ: | 10 pieces |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100000 pieces per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Polybag packing |
Installation Type: | Quasi-flush |
Output: | NPN NO |
Connection Type: | M8 Connector |
Switching Frequency: | 3kHZ |
Response Time: | 0.1ms |
Switch Hysteresis: | <15%sr |
Repeatability: | <1.0%sr |
Meterial: | Stainless Steel |
LED Display: | Available |
Company Info. |
Kronz (guangzhou) Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Inductive Sensors 60mm Length Stainless Steel NPN NO Quasi-flush Install Type
Product Description
Inductive sensors contribute significantly to quality control. They can precisely detect the presence and alignment of metal parts during production, reducing errors and improving product quality. Inductive sensors are also indispensable in industrial automation. They enable proximity detection in machinery, preventing accidents and minimizing damage. For example, in conveyor systems, they ensure that objects are properly positioned and avoid jams.
■ Installation type: Quasi-flush
■ Sensing range Sn: 2mm
■ Output function: NPN,NO
■ Supply voltage: 10-30VDC
■ Connection type: M8 connector
■ Housing material: Stainless steel
Technical Data
Installation Type | Quasi-flush |
Detection Distance | 2mm |
LED Display | Yes |
Working Voltage | 10-30VDC |
No Load Current | <10mA (24V) |
Max. load current | 100mA |
Voltage drop | <2.0v |
Switching frequency | 3kHZ |
Tolerance(Sr) | <10% |
Leakage current | <0.01mA |
Response time | 0.1ms |
Temperature drift | <10%sr |
Switch hysteresis | <15%sr |
Repeatability | <1.0%sr |
Short-circuit protection/Reverse polarity protection | Yes |
Overload current protection | 220mA |
Protection grade | IP67 |
Ambient temperature | -25℃ to +70℃ |
Sensing surface material | POM |
Connection type | M8 connector |
Dimensional Drawing
Wiring Diagram
![]() |