Sign In | Join Free | My china-telecommunications.com |
|
Categories | Wireless |
---|---|
private mold: | Yes |
products status: | Stock |
type: | Barcode Scanner |
scan element type: | CMOS |
colour depth: | 32 Bit |
interface type: | usb |
max paper size: | A4 |
optical resolution: | 4mil |
Brand Name: | WCMi |
Place of Origin: | China |
warranty(year): | 2-Year |
after-sales service: | Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support |
software development kit (sdk): | Yes |
color: | Black |
Product name: | Grenn Pass Barcode Scanner Box |
Precisions: | 1d ≥5mil / 2d ≥10mil |
Screen: | 2.4 inch color screen(optional) |
Image (Pixels) Sensor: | 640 X 480 CMOS @ 30fps |
NFC Distence: | ID Card:0-3cm, Other cards: 0-5cm(optional) |
Decoding capability: | Healthy barcode /Body temperature/IC |
Dimensions: | 80mm x 135mm x 33mm |
Interface: | USB(TypeC), Switch |
Scan Code Feedback: | voice broadcast(Max 115dB,)Red,Green,Yellow three light indication |
Storage temperature: | -20℃ ~ 60℃ |
Company Info. |
Tianjin Wavecreating Micro Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters | ||||
General | Type | Grenn Pass Barcode Scanner Box | ||
Product model | S200 | |||
Brand Name | WCMI | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 15 months | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | CE、RoHS、FCC | |||
Language Supported | English/Customized | |||
Scan code performance | Image (Pixels) Sensor | 640 X 480 CMOS @ 30fps | ||
Screen | 2.4 inch color screen(optional) | |||
View Angle | Horizontal 67.4°, Vertical 56° FOV85° | |||
Decoding capability | Healthy barcode /Body temperature/IC | |||
NFC Distence | ID Card:0-3cm, Other cards: 0-5cm(optional) | |||
Scan Angle | Rotation: 360°, Pitch: ±60°, Deflection: ±60° | |||
Precisions | 1d ≥5mil / 2d ≥10mil | |||
Symbol Contrast | ≥15% | |||
Physical Parameters | Scan Code Feedback | Speaker voice broadcast(Max 115dB,)Red,Green,Yellow three light
indication | ||
Weight | <200g | |||
Dimensions | 80mm x 135mm x 33mm | |||
Interface | USB(TypeC), Switch | |||
Prompt Mode | Red,Green,Yellow LED prompt,and Buzzer | |||
Offline Storage | Offline Storage | |||
Line Length | 1.8m | |||
Network | 4G-Cat1 FDD-LTE (Frequency Range:B1/B3/B5/B8) TDD-LTE (Frequency
Range:B34/B38/B39/B40/B41) | |||
Voltage | 5V±10% | |||
Usage Time | 14h | |||
Current | <700mA | |||
Environmental Parameter | Operating temperature | -20℃ ~ 60℃ | ||
Storage temperature | -40℃ ~ 70℃ | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
![]() |