Sign In | Join Free | My china-telecommunications.com |
|
Categories | Hydraulic Crawler Crane |
---|---|
Brand Name: | XCMG |
Model Number: | XLC220 |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Grade Ability: | 30% |
Hositing Rope Speed: | 117m/min |
Maximum Lifting Capacity: | 220 tons |
Track Shoe Width: | 860mm |
Gross Weight: | 63t |
Engine Power: | 242kw |
Boom Working Condition: | 30~83° |
Light Boom: | 78-126m |
Color: | Yellow |
Max Hoisting Torque: | 826(t.m) |
Mean Ground Pressure: | 0.146MPa |
Ground Pressure: | 0.085MPA |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crawler crane models: XLC220
Max rated lifting capacity: 220t
Max lifting moment: 1239t.m
Typical working conditions
Main boom working condition_No arm end pulley HB/1_75t+21t main boom main hook performance
Operating radius(m) | Main boom length(m) | ||||||||||
53 | 56 | 59 | 62 | 65 | 68 | 71* | 74* | 77* | 80* | 83* | |
10 | 94.5 | 81.6 | 81.6 | 81.1 | |||||||
12 | 80.6 | 79.2 | 77.7 | 76.2 | 73.1 | 64.1 | 60.3 | 55.1 | |||
14 | 68.2 | 67.0 | 65.9 | 64.7 | 63.6 | 62.5 | 58.5 | 53.5 | 48.8 | 44.7 | 40.9 |
16 | 58.8 | 57.9 | 56.9 | 55.9 | 55.0 | 54.2 | 53.2 | 52.0 | 47.4 | 43.4 | 39.7 |
18 | 50.1 | 50.0 | 49.8 | 49.0 | 48.3 | 47.6 | 46.7 | 46.1 | 45.3 | 42.1 | 38.6 |
20 | 43.3 | 43.1 | 43.0 | 42.8 | 42.6 | 42.2 | 41.4 | 40.9 | 40.2 | 39.7 | 37.4 |
22 | 37.9 | 37.7 | 37.6 | 37.4 | 37.2 | 37.1 | 36.8 | 36.6 | 36.0 | 35.5 | 34.8 |
24 | 33.5 | 33.4 | 33.2 | 33.0 | 32.8 | 32.7 | 32.4 | 32.4 | 32.2 | 31.9 | 31.4 |
26 | 29.9 | 29.8 | 29.6 | 29.4 | 29.2 | 29.1 | 28.8 | 28.8 | 28.6 | 28.5 | 28.2 |
28 | 26.9 | 26.7 | 26.6 | 26.4 | 26.1 | 26.1 | 25.8 | 25.8 | 25.5 | 25.4 | 25.2 |
30 | 24.3 | 24.2 | 24.0 | 23.8 | 23.6 | 23.5 | 23.2 | 23.2 | 22.9 | 22.8 | 22.6 |
32 | 22.1 | 21.9 | 21.7 | 21.6 | 21.3 | 21.2 | 21.0 | 20.9 | 20.7 | 20.6 | 20.3 |
34 | 20.2 | 20.0 | 19.8 | 19.6 | 19.4 | 19.3 | 19.0 | 19.0 | 18.8 | 18.6 | 18.4 |
36 | 18.5 | 18.3 | 18.1 | 17.9 | 17.7 | 17.6 | 17.3 | 17.3 | 17.1 | 16.9 | 16.7 |
38 | 17.0 | 16.8 | 16.6 | 16.4 | 16.2 | 16.1 | 15.8 | 15.8 | 15.5 | 15.4 | 15.2 |
40 | 15.6 | 15.4 | 15.2 | 15.0 | 14.8 | 14.7 | 14.5 | 14.4 | 14.2 | 14.1 | 13.8 |
42 | 14.4 | 14.2 | 14.0 | 13.8 | 13.6 | 13.5 | 13.2 | 13.2 | 13.0 | 12.9 | 12.6 |
44 | 13.4 | 13.2 | 13.0 | 12.8 | 12.6 | 12.4 | 12.2 | 12.1 | 11.9 | 11.8 | 11.5 |
46 | 12.3 | 12.1 | 11.9 | 11.7 | 11.5 | 11.5 | 11.3 | 11.1 | 10.9 | 10.8 | 10.5 |
48 | 11.2 | 11.0 | 10.8 | 10.6 | 10.5 | 10.2 | 10.3 | 10.1 | 9.9 | 9.6 | |
50 | 10.3 | 10.2 | 10.0 | 9.8 | 9.7 | 9.4 | 9.5 | 9.3 | 9.1 | 8.9 | |
52 | 9.4 | 9.2 | 9.0 | 8.9 | 8.6 | 8.6 | 8.4 | 8.4 | 8.0 | ||
54 | 8.5 | 8.3 | 8.2 | 7.9 | 7.9 | 7.7 | 7.6 | 7.3 | |||
56 | 7.6 | 7.5 | 7.3 | 7.3 | 7.0 | 6.9 | 6.7 | ||||
58 | 7.0 | 6.9 | 6.7 | 6.7 | 6.4 | 6.3 | 6.1 | ||||
60 | 6.4 | 6.1 | 6.1 | 5.9 | 5.7 | 5.5 | |||||
62 | 5.6 | 5.6 | 5.3 | 5.2 | 5.0 | ||||||
64 | 5.1 | 4.8 | 4.7 | 4.5 | |||||||
66 | 4.4 | 4.3 | 4.0 | ||||||||
68 | 3.9 | 3.8 | 3.6 | ||||||||
70 | 3.4 | 3.2 | |||||||||
Magnification | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 |
Notes:
1.When the main boom length exceeds 71m, the waist rope must be used for the combination at the "*" position. When the main boom length exceeds 74m, it is recommended to use an inclined wedge to assist in raising the boom.
2.The tower arm rear pull plate must be removed from each boom section, and the tower arm guide pulley must be removed from the top section of the main boom.
Main boom working condition_No arm end pulley HB/1_65t+21t main boom main hook performance
Operating radius(m) | Main boom length(m) | |||||||||||
17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | |
5 | 220 | |||||||||||
6 | 196 | 192 | 193.5 | 179 | ||||||||
7 | 177 | 176 | 174.5 | 171 | 165 | 156 | 144 | |||||
8 | 152 | 153 | 148 | 144 | 140 | 136 | 132 | 127 | 115 | 103 | ||
9 | 126 | 126 | 126 | 124 | 121 | 118 | 115 | 112 | 109 | 103 | 99 | |
10 | 106 | 107 | 107 | 107 | 106 | 104 | 101 | 99.5 | 97.3 | 95.2 | 93.1 | 91 |
12 | 80.9 | 81.3 | 81.6 | 81.7 | 81.8 | 81.8 | 81.8 | 80.7 | 79.1 | 77.6 | 76.1 | 74.6 |
14 | 64.6 | 65 | 65.3 | 65.4 | 65.5 | 65.5 | 65.4 | 65.4 | 65.3 | 65.1 | 64 | 62.8 |
16 | 53.2 | 53.8 | 54.1 | 54.2 | 54.2 | 54.2 | 54.2 | 54.1 | 54 | 53.9 | 53.8 | 53.7 |
18 | 45.5 | 45.8 | 45.9 | 46 | 46 | 46 | 45.9 | 45.8 | 45.7 | 45.5 | 45.4 | |
20 | 39.5 | 39.7 | 39.8 | 39.7 | 39.7 | 39.6 | 39.5 | 39.4 | 39.2 | 39.1 | ||
22 | 34.7 | 34.8 | 34.8 | 34.7 | 34.6 | 34.5 | 34.4 | 34.3 | 34.1 | |||
24 | 30.6 | 30.7 | 30.8 | 30.7 | 30.6 | 30.5 | 30.4 | 30.3 | 30.1 | |||
26 | 27.4 | 27.4 | 27.4 | 27.3 | 27.2 | 27.1 | 26.9 | 26.8 | ||||
28 | 24.6 | 24.6 | 24.5 | 24.4 | 24.3 | 24.2 | 24 | |||||
30 | 22.2 | 22.1 | 22.1 | 21.9 | 21.8 | 21.6 | ||||||
32 | 20.1 | 20.1 | 20 | 19.9 | 19.7 | 19.6 | ||||||
34 | 18.2 | 18.2 | 18.1 | 17.9 | 17.8 | |||||||
36 | 16.6 | 16.5 | 16.4 | 16.2 | ||||||||
38 | 15.1 | 15 | 14.8 | |||||||||
40 | 13.8 | 13.7 | 13.6 | |||||||||
42 | 12.6 | 12.4 | ||||||||||
44 | 11.4 | |||||||||||
Magnification | 18 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 |
Notes:
1.When the main boom length exceeds 71m, the waist rope must be used for the combination at the "*" position. When the main boom length exceeds 74m, it is recommended to use an inclined wedge to assist in raising the boom.
2.The tower arm rear pull plate must be removed from each boom section, and the tower arm guide pulley must be removed from the top section of the main boom.
![]() |