Sign In | Join Free | My china-telecommunications.com |
|
Categories | Other Products |
---|---|
condition: | New |
usage: | edible oil refinery project cost: |
type: | cooking oil refinery equipment |
automatic grade: | Automatic |
production capacity: | depend on requirement |
place of origin: | China |
brand name: | Kinetic |
voltage: | 220V/380V/440V |
dimension(l*w*h): | 1500*680*1400mm |
weight: | depend capacity on |
warranty: | 1 Year |
key selling points: | High Productivity |
After-sales Service Provided: | Engineers available to service machinery overseas, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Capacity: | depend on client's requirement |
Raw material: | carbon steel and stainless steel |
Color: | Clients' Requirements |
Advantage 1: | simple operation |
Advantage 2: | high output |
Advantage 3: | small investment quick return |
Item: | edible oil refinery project cost |
Application: | 10-100TPD palm oil refinery |
Function: | Degumming,decoloration, deodorization |
After Warranty Service: | Online support |
Local Service Location: | None |
Certification: | ISO CE SGS |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | motor |
Packaging Details: | Standard sea worthy plywood case packing, mini oil refinery plant
10-100TPD palm oil refinery, cooking oil refinery equipment list, edible oil refinery project cost |
Port: | Shanghai, Guangzhou, Qingdao port, and so on |
Supply Ability: | 30 Set/Sets per Month edible oil refinery project cost: |
Price: | CN¥257,224.24/sets 1-9999 sets |
Company Info. |
Hubei Xinyanmei Supply Chain Management Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Palm FFB Pressing Line | Capacity | tons/hour | 0.5-500 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.1-100 | |
Palm Kernel Pressing Line | Input Capacity | tons/hour | 0.1-400 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.06-250 | |
Crude Oil Refining and Fractionation | Capacity | tons/hour | 1-200 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.96-192 |
![]() |