Sign In | Join Free | My china-telecommunications.com |
|
Categories | Stainless Steel Sanitary Pipe Fittings |
---|---|
Brand Name: | Yuhao |
Model Number: | Sanitary Pipe fittings |
Certification: | ISO, API, BV, CE ... |
Place of Origin: | China |
MOQ: | 100KGS |
Price: | Negotation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000tons/per month |
Delivery Time: | 2-10 work days |
Packaging Details: | Conventional wooden box packaging, which can also be customized according to customer preferences. |
Material: | Stainless Steel 201 304, 304L, 306, 306L |
Connection: | Welding |
Standard: | SMS,DIN, ISO |
Packing: | wooden case,Bags,pallets |
Application: | For Pipe Line Of Food, Beer, Diary, Pharceutical Industries |
Size: | 1"-32" |
customized support: | OEM, ODM |
Pressure Rating: | 150 psi to 3000 psi |
Company Info. |
Zhejiang Yuhao Stainless Steel Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Stainless Steel Sanitary Pipe Fitting Stainless steel 304/304L/316/316L 3″ WELD Cross for Food Industry
►Products Description
The Stainless Steel Sanitary Pipe Fitting 3" Weld Cross is designed for high-purity applications in the food, beverage, and pharmaceutical industries. Made from premium stainless steel grades 304, 304L, 316, or 316L, it offers exceptional corrosion resistance, durability, and compliance with stringent sanitary standards. The weld-end design ensures a secure, leak - proof connection, ideal for sterile environments. Precision - polished to a smooth, mirror finish, it prevents bacterial buildup and facilitates easy cleaning. Suitable for complex piping systems, this cross fitting guarantees seamless integration, reliability, and long-term performance, making it a trusted choice for industries demanding the highest levels of hygiene and quality.
►Products Size
DN | NPS | OD | Nominal Wall Thickness | ||||||||||
Schss | Sch10S | Sch405 | Sch8os | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | |||
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | - | - | - | 2.24 | 2.24 | - | 3.02 | |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.2 | - | - | - | 2.31 | 2.31 | - | 3.2 |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | - | - | - | 2.77 | 2.77 | - | 3.73 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | - | - | - | 2.87 | 2.87 | - | 3.91 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | - | - | - | 3.38 | 3.38 | - | 4.55 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | - | - | - | 3.56 | 3.56 | - | 4.85 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | - | - | - | 3.68 | 3.68 | - | 5.08 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | - | - | - | 3.91 | 3.91 | - | 5.54 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | - | - | - | 5.16 | 5.16 | - | 7.01 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | - | - | - | 5.49 | 5.49 | - | 7.62 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | - | - | - | 5.74 | 5.74 | - | 8.08 |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | - | - | - | 6.02 | 6.02 | - | 8.56 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | - | - | - | 6.55 | 6.55 | - | 9.53 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 | - | - | - | 7.11 | 7.11 | - | 10.97 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 12.7 | - | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.7 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | - | - | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | - | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | |
450 | 18 | 457 | 4.19 | 4.78 | - | - | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | - | - | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 |
►Factory Shoot
►FAQ
Q1: Can you OEM/ODM?
A: Accurately customize according to your needs.
Q2: What is your main products?
A: Pipe/pipe fitting/flange/valve, and in order to meet different
needs, we expanded our business, we also do sanitary type products.
Q3: Can you provide product data and drawings?
A:Yes,our design department will design and provide product
parameters and drawings according to customer requirement.
Q4: Are you trading company or manufacturer
A: We are factory, and welcome to visit our factory.
Q5: What is your MOQ
A: No MOQ, As your request .As fittings and flange normal size and
material we have stock .
![]() |