Sign In | Join Free | My china-telecommunications.com |
|
Categories | Water Quality Sensor |
---|---|
Brand Name: | KACISE |
Model Number: | KMPW100 |
Certification: | CE |
Place of Origin: | china |
MOQ: | 1PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 5-8 work days |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Display: | 7" color touch screen, LED backlight |
Resolution: | 800* 480 |
Electrical Relay: | Five channels |
Power Supply: | 220 V AC or 24V DC (optional) |
Communication Protocol: | Supports RS-485, MODBUS protocol |
Data Storage: | Continuous storage >2 years |
Data Copy: | Supports USB disk export |
Material: | ABS housing |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
KMPW100 Water Quality Monitoring System 5 Relay Channels
Product Introduction
The KMPW100 Water Quality Monitoring System by KACISE comes with 5 relay channels. These relay channels can be used to control external devices based on the water quality data. It can monitor various water quality parameters and trigger corresponding actions when certain thresholds are reached. This makes it an intelligent system for maintaining stable water quality in different applications, such as aquaculture and water treatment plants
Features
Display | 7" color touch screen, LED backlight |
Resolution | 800* 480 |
I/O Interface | Two channel |
Electrical Relay | Five channels |
4-20mA | Standard 1 channel (expandable to 8 channels) |
Measurement Parameter | Support KACISE's digital sensors, such as online multi-parameter,COD, ammonia nitrogen, ORP, salinity, BGA, chlorophyll, OIW, etc |
Power Supply | 220 V AC or 24V DC (optional) |
Communication Protocol | Supports RS-485, MODBUS protocol |
Data Storage | Continuous storage >2 years |
Data Copy | Supports USB disk export |
Material | ABS housing |
Working Temperatur | 0-50 ℃ |
Size | 225mm*229mm*119mm (height*width * thickness) |
Installation | Wall-mounted |
Dimensions
![]() |