Basic Information | Model Number | X20CP1483 |
| Brand | B&R |
| System Module Type | Controller |
| B&R ID Code | 0xAEC5 |
| Cooling Method | Fanless |
| Status Indicators | CPU function, Ethernet, POWERLINK, CompactFlash, Battery |
Processor | Type | Intel x86 - based, 100 MHz - compatible |
| Clock Frequency | 100 MHz |
| L1 Cache (Data and Program Code) | 16 kb |
| Integrated I/O Processor | Can process I/O data points in the background |
Memory | Standard Memory (RAM) | 32 MB SDRAM |
| User Memory (User RAM) | 128 kb SRAM |
| Removable Application Memory | CompactFlash |
Interfaces | RS232 | 1 piece, connected via 12 - pin terminal block X20TB12, maximum
distance 900 m, maximum transmission rate 115.2 kbit/s |
| Ethernet | 1 piece, RJ45 shielded interface, maximum segment length between
two stations is 100 m, transmission rate 10/100 Mbit/s, physical
layer 10BASE - T/100BASE - TX, supports half - duplex, full -
duplex, auto - negotiation, auto - MDI/MDIX |
| POWERLINK (V1/V2) | 1 piece, Type 4, RJ45 shielded interface, maximum segment length
between two stations is 100 m, transmission rate 100 Mbit/s,
physical layer 100BASE - TX, supports half - duplex in POWERLINK
mode, full - duplex in Ethernet mode, supports auto - negotiation,
auto - MDI/MDIX |
| USB | 2 pieces, Type A interface, USB 1.1 standard, maximum output
current of each interface is 0.5 A |
| X2X Link | 1 piece, master node |
| Modular Interface Slot | 1 piece |
Diagnostics | Battery | Diagnosed via LED status indicator and software |
| CPU Function | Diagnosed via LED status indicator |
| Compact Flash | Diagnosed via LED status indicator |
| Ethernet | Diagnosed via LED status indicator |
| POWERLINK | Diagnosed via LED status indicator |
| Temperature | Diagnosed via software register |
Support | ACOPOS Support | Yes |
| Visual Components Support | Yes |
Power Supply | Power Consumption without Memory Card, Interface Module and USB | 6 W |
| X2X Link Power Consumption | 1.42 W |
| Internal I/O Power Consumption | 0.6 W |
| Input Voltage | 24 VDC - 15% / + 20% |
| Input Current | Maximum 2.2 A |
| Fuse | Integrated, non - replaceable |
| Reverse Polarity Protection | Yes |
| X2X Link Power Output - Nominal Output Power | 7 W |
| X2X Link Power Output - Parallel Connection | Yes |
| X2X Link Power Output - Redundant Operation | Yes |
| Input I/O Power - Input Voltage | 24 VDC - 15% / + 20% |
| Input I/O Power - Required Fuse | Line fuse: maximum 10 A, slow - blow |
| Output I/O Power - Nominal Output Voltage | 24 VDC |
| Output I/O Power - Allowed Contact Load | 10 A |
Certifications | CE | Yes |
| UKCA | Yes |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc, IP20, Ta (see X20 user manual),
FTZÚ 09 ATEX 0083X |
| UL | cULus E115267 (Industrial control equipment) |
| HazLoc | cCSAus 244665 (Process control equipment for hazardous locations,
Class I, Division 2, Groups ABCD, T5) |
| DNV | Temperature: B(0 to 55°C); Humidity: B(up to 100%); Vibration: B(4
g); EMC: B(bridge and open deck) |
| CCS | Yes |
| LR | ENV1 |
| KR | Yes |
| ABS | Yes |
| BV | EC33B, Temperature: 5 - 55°C, Vibration: 4 g, EMC: Bridge and open
deck |
| KC | Yes |
Real - time Clock | Characteristics | Nonvolatile, resolution 1 s, accuracy - 10 to 10 ppm at 25°C |
Floating - point Unit (FPU) | Existence | Yes |
Residual Variable Storage | Maximum Capacity | 32 kb |
Shortest Task Class Cycle Time | 1 ms | |
Typical Instruction Cycle Time | 0.09 μs | |
Data Buffer | Battery Monitoring | Yes |
| Lithium Battery Life | At least 3 years |
Electrical Characteristics | Electrical Isolation | Ethernet, POWERLINK and X2X are isolated from each other, other
interfaces and PLC |
Operating Conditions | Installation Orientation | Horizontal: Yes; Vertical: Yes |
| Installation Altitude | 0 to 2000 m: No limitation; > 2000 m: Ambient temperature
decreases by 0.5°C per 100 m increase in altitude |
| Protection Level (EN 60529) | IP20 |
Environmental Conditions | Operating Temperature (Horizontal Installation) | - 25 to 60°C |
| Operating Temperature (Vertical Installation) | - 25 to 50°C (See relevant derating instructions) |
| Storage Temperature | - 40 to 85°C |
| Transportation Temperature | - 40 to 85°C |
| Relative Humidity (Operating) | 5 to 95%, no condensation |
| Relative Humidity (Storage) | 5 to 95%, no condensation |
| Relative Humidity (Transportation) | 5 to 95%, no condensation |
Mechanical Characteristics | Accessories | Includes X20 end cover plate (right - hand side), 12 - pin X20
terminal block, interface module slot cover, backup battery |
| Dimensions | Width 150 mm, Height 99 mm, Depth 85 mm |
| Weight | 300 g |