Sign In | Join Free | My china-telecommunications.com |
|
Categories | LCD, OLED, Graphic |
---|---|
Category: | Optoelectronics LCD, OLED, Graphic |
Background Color: | - |
Display Type: | OLED |
Product Status: | Active |
Package: | Retail Package |
Viewing Area: | 35.05mm W x 15.32mm H |
Series: | - |
Diagonal Screen Size: | 1.54" (39.12mm) |
Graphics Color: | Blue |
Touchscreen: | - |
Mfr: | Crystalfontz |
Backlight: | - |
Display Mode: | Transmissive |
Interface: | I²C, Parallel 8-Bit, SPI |
Dot Pitch: | - |
Dot Size: | - |
Dot Pixels: | 128 x 56 |
Controller Type: | SSD1309 |
Description: | 1.54" TRANSPARENT BLUE OLED |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
![]() |