Sign In | Join Free | My china-telecommunications.com |
|
Categories | Cummins Diesel Generators |
---|---|
Brand Name: | Cummins |
Model Number: | BC600S |
Certification: | CE/ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Supply Ability: | 500pcs per month |
Delivery Time: | 25 days |
Packaging Details: | Plywood or bubble wrap |
Canopy: | Customized |
Rated voltage: | 400V, 480V, 415v,460V, 380V, 240V, 230V,220V |
Warranty: | 12 Months/1200 Hours |
Alternator: | Marathon, Stamford,Meccatle,Leroy-somer, copy stamford |
Type: | Silent(super Silent)or Open, Silent, etc, In-line/6-Cylinder/4-Stroke/4-Valve/19L, Soundproof Canopy(Silent) |
Product name: | Diesel Genertor, generator 1250kva, Powered by Cummins diesel generator, Standby use power diesel generator 1000kw |
Control panel: | LCD Digital Display, Deepsea, ComAp, Smartgen , DATAKOM |
Color: | red green whilte grey, blue etc |
Frequency: | 50HZ |
Rated power: | 480KW 600KVA |
Output type: | Three Phase |
Engine: | Original Cummins |
Cooling method: | Water-cooling System |
Application: | Indursty bank, Hotel farmer building etc |
Options: | ATS,ABB/ATS/Container/Trailer,tank capacity,Soundproof Canopy |
Protection class: | IP21-23 |
Rated current: | 912A |
Company Info. |
FUJIAN BOBIG ELECTRIC MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Products Features:
1.We cooperate with famous diesel engine -Powered by original
Cummins engine.
2. Equipped with 50°C radiator with fan, enough engine cooling
system guarantee long time working
3. Equipped with advanced generator set control system, ATS system,
remote control system, parallel operation system, optional control
model, Deep sea, Smartgen , ComAp ,
4. Generator set use High-quality steel are thickness canopy -- 2MM
to 6MM
5. High protect class control box and power output box. IP55,
Waterproof, Electric leakage protect, Breaker,High water
temperature protection,Engine oil alarm, Over load protection,
Overfrequency protection, Emergency stop unit
6. New design of turn-back type for air inflow & air outlet which
can reduce the noise and improve engine efficiency.
7. All new design for diesel generator set of Silent, Supper
silent, Soundproof, Trailer type, Container type.
Safety - Stability - Economy - Reliability Power
Our generator set compliance with all main standards, such as :
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard
Controller System
Standard AMF control panel, including digital LED genset control
model: HGM6120U, DSE7320, DSE6020, AMF20, AMF25
Manufacturing Standard
GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard ,GB755,BS 5000,VDE
0530, NEMA MG1-22,IEC34.
Voltage,frequency,tank capacity,phase(1phase or 3phase) and color can be made accord with your need,about more details information,more models and new price list,please contact us.
CUMMINS DIESEL GENERATING SETS TECHNICAL DATA 60HZ | |||||||||
Gensets | Technical Data of Diesel Engine(60hz/1800rpm) | Alternator(50hz/1500rpm) | Size | ||||||
Model | Gensets power(KW/KVA) | Engine model | Engine power/kw | BOBIG | Open type (MM) | sounproof type (MM) | |||
Prime | Standby | Prime | |||||||
BC24.75S | 18 | 23 | 20 | 25 | 4B3.9-G11 | 30 | BW-184ES | 1600*720*1300 | 2100*930*1200 |
BC33S | 24 | 30 | 26 | 33 | 4B3.9-G2 | 30 | BW-184F | 1600*720*1300 | 2100*930*1200 |
BC41.25S | 30 | 38 | 33 | 41 | 4B3.9-G12 | 33 | BW-184G | 1600*720*1300 | 2250*930*1220 |
BC49.5S | 36 | 45 | 40 | 50 | 4BT3.9-G2 | 40 | BW-184H | 1600*720*1300 | 2250*930*1220 |
BC68.75S | 50 | 63 | 55 | 69 | 4BTA3.9-G2 | 60 | BW-224D | 1750*770*1370 | 2450*970*1250 |
BC77S | 56 | 70 | 62 | 77 | 4BTA3.9-G11 | 80 | BW-224E | 1880*770*1400 | 2500*970*1250 |
BC93.5S | 68 | 85 | 75 | 94 | 4BTA3.9-G11 | 80 | BW-224F | 1880*770*1400 | 2500*970*1250 |
BC110S | 80 | 100 | 88 | 110 | 4BTA3.9-G13 | 97 | BW-224G | 2120*850*1400 | 2850*1040*1430 |
BC123.75S | 90 | 113 | 99 | 124 | 4BTA3.9-G13 | 97 | BW-274C | 2120*850*1400 | 2850*1040*1430 |
BC137.5S | 100 | 125 | 110 | 138 | 4BTAA3.9-G3 | 106 | BW-274D | 2120*850*1400 | 2850*1040*1430 |
BC123.75S | 90 | 113 | 99 | 124 | 6BT5.9-G2 | 100 | BW-274C | 2120*850*1400 | 2850*1040*1430 |
BC137.5S | 100 | 125 | 110 | 138 | 6BT5.9-G2(115) | 115 | BW-274D | 2120*850*1400 | 2850*1040*1430 |
BC151.25S | 110 | 138 | 121 | 151 | 6BTA5.9-G2 | 120 | BW-274D | 2120*850*1400 | 2950*1040*1430 |
BC165S | 120 | 150 | 132 | 165 | 6BTAA5.9-G2 | 132 | BW-274E | 2350*850*1450 | 3000*1120*1440 |
BC178.75S | 130 | 163 | 143 | 179 | 6BTAA5.9-G12 | 150 | BW-274E | 2500*900*1600 | 3150*1120*1530 |
BC206.25S | 150 | 188 | 165 | 206 | 6CTA8.3-G2 | 170 | BW-274F | 2570*950*1850 | 3150*1120*1560 |
BC233.75S | 170 | 213 | 187 | 234 | 6CTAA8.3-G2 | 190 | BW-274G | 2570*950*1850 | 3400*1220*1780 |
BC275S | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | 235 | BW-274J | 2850*1110*2100 | 3400*1220*1780 |
BC302.5S | 220 | 275 | 242 | 303 | 6LTAA8.9-G3 | 255 | BW-274K | 2850*1110*2100 | 3400*1220*1780 |
BC330S | 240 | 300 | 264 | 330 | 6LTAA9.5-G3 | 255 | BK314CS | 2850*1110*2100 | 3950*1400*1950 |
BC343.75S | 250 | 313 | 275 | 344 | 6LTAA9.5-G1 | 265 | BW-314D | 2850*1110*2100 | 3950*1400*1950 |
BC412.5S | 300 | 375 | 330 | 413 | 6ZTAA13-G3 | 340 | BW-314E | 3150*1400*2180 | 4200*1600*2250 |
BC484S | 352 | 440 | 387 | 484 | 6ZTAA13-G2 | 390 | BW-314F | 3150*1400*2180 | 4200*1600*2250 |
BC495S | 360 | 450 | 396 | 495 | 6ZTAA13-G4 | 400 | BW-314F | 3150*1400*2180 | 4200*1600*2250 |
BC550S | 400 | 500 | 440 | 550 | QSZ13-G3 | 450 | BW-354C | 3350*1300*2460 | 4200*1600*2430 |
BC618.75S | 450 | 563 | 495 | 619 | QSZ13-G11 | 512 | BW-354C | 3350*1300*2460 | 4200*1600*2430 |
BC343.75S | 250 | 313 | 275 | 344 | NTA855-G1 | 287 | BW-314D | 3100*1050*2100 | 4200*1400*2120 |
BC378.125S | 275 | 344 | 303 | 378 | NTA855-G1B | 313 | BW-314D | 3100*1050*2100 | 4200*1400*2120 |
BC440S | 320 | 400 | 352 | 440 | NTA855-G3 | 358 | BW-314E | 3100*1050*2100 | 4200*1500*2100 |
BC481.25S | 350 | 438 | 385 | 481 | KTA19-G2 | 392 | BW-314F | 3350*1300*2460 | 4600*1580*2200 |
BC563.75S | 410 | 513 | 451 | 564 | KTA19-G3 | 463 | BW-354C | 3350*1300*2460 | 4600*1580*2200 |
BC618.75S | 450 | 563 | 495 | 619 | KTA19-G3A | 507 | BW-354C | 3350*1300*2460 | 4600*1580*2200 |
BC687.5S | 500 | 625 | 550 | 688 | KTAA19-G5 | 533 | BW-354ES | 3650*1500*2460 | 4600*2000*2360 |
BC756.25S | 550 | 688 | 605 | 756 | QSK19-G5 | 608 | BW-354E | 3600*1900*2250 | 5000*2000*2400 |
BC852.5S | 620 | 775 | 682 | 853 | KT38-G | 679 | BW-354F | 4300*1750*3125 | 5600*2200*2550 |
BC962.5S | 700 | 875 | 770 | 963 | KTA38-G1 | 769 | BW-404C | 4300*1750*3125 | 5600*2200*2550 |
BC1031.25S | 750 | 938 | 825 | 1031 | KTA38-G2 | 809 | BW-404D | 4300*1750*3125 | 5600*2200*2550 |
BC1031.25S | 750 | 938 | 825 | 1031 | KTA38-G2B | 830 | BW-404D | 4300*1750*3125 | 5600*2200*2550 |
BC1100S | 800 | 1000 | 880 | 1100 | KTA38-G2A | 915 | BW-404D | 4300*1750*3125 | 5600*2200*2550 |
BC1237.5S | 900 | 1125 | 990 | 1238 | KTA38-G4 | 1004 | BW-404E | 4300*1750*3125 | 6100*2250*3050 |
BC1320S | 960 | 1200 | 1056 | 1320 | QSK38-G5 | 1063 | BW-404F | 5200*2150*2550 | 6100*2250*3050 |
BC1512.5S | 1100 | 1375 | 1210 | 1513 | KTA38-G9 | 1220 | BW-404G | 4950*2000*2500 | 6100*2250*3050 |
BC1512.5S | 1100 | 1375 | 1210 | 1513 | KTA50-G3 | 1220 | BW-404G | 5200*2150*2550 | 6100*2250*3050 |
BC1650S | 1200 | 1500 | 1320 | 1650 | KTA50-G9 | 1380 | BW-454B | 5600*2150*2550 | 6100*2250*3050 |
![]() |