Sign In | Join Free | My china-telecommunications.com |
|
Categories | Electric Commercial Vehicles |
---|---|
Brand Name: | Customized |
Model Number: | LS2060K |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | to be negociated |
Delivery Time: | to be negociated |
Packaging Details: | in whole vehicle package |
Fuel: | electric |
Battery: | 72V115AH Lithium Battery |
Motor: | 5KW AC motor |
Maximum Loading weight: | 640kgs |
Minimum turning radius: | 5.5m |
Max. movement after brake: | ≤4m |
Charging Time: | 5-7h |
Company Info. |
HUNAN DECOMLLC SUPPLY CHAIN CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Lithium battery 4 wheel drive electric golf carts club car 6 seater
golf buggy
LS2060K is a Lithium battery 4 wheel drive electric golf carts club car 6 seater
golf buggy, it has competitive price. It's powered by lithium ion battery. It
has 72V AC system which is more powerful and efficient. This golf
car buggy is suitable for using many places for different
applications, such as in hotel, resort, residential community,
airport, port, stations, museum, theme park, factory, campus,
garden and any places where need a quite and clean vehicles, etc..
Key Components | System | 72V/5KW AC Syetem | |
Battery | 72V115AH Lithium Battery | ||
Motor | 5KW AC Motor | ||
Controller | AC controller | ||
Performance | Passenger capacity | 6 | |
Range (loaded) based on flat road at a speed of 20km/h | >100km | ||
Max. speed | 32km/h (adjustable) | ||
Minimum turning radius | 5.5m | ||
Max. climbing ability (loaded) | 20% | ||
Max. movement after brake at speed of 20km/h | ≤4m | ||
Max. loading weight | 640kgs | ||
Net weight | 600kgs | ||
Dimensions | Overall dimensions | 3960x1210x1890mm | |
Body and Frame | |||
Frame | Welded steel framework to be treated in galvanization and powder | ||
Body | PP plastic front body + PP plastic rear body | ||
Roof | PP injection (Black) or vacuum plastic | ||
Windshield | Organic glass Windshield, hinged | ||
Roof supports | Carbon Steel, powder coated | ||
Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest | ||
Floor | Galvanized Steel plate and anti-slip rubber floor mat | ||
Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box,
forward/reverse switch, battery capacity indicator, ignition key | ||
Side trim | Plastic | ||
Sider mirror | 2pcs, foldable | ||
Electric system | |||
Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights(
each combined 1 brake light with 1 turn signal), with 20A voltage
reducer (converting from 72V to 12V), electric horn. | ||
Backup Buzzer | 12V | ||
Digital meter | LCD Screen, with speedometer, odometer, battery power meter, and
various indicators | ||
Charger | Smart charger, input 110V-240V~50Hz-60Hz, output 72V, 18A | ||
Steering and Suspension | |||
Steering system | Single-stage rack and pinion steering system, automatic rocker
compensating function | ||
Brake system | 4-wheel hydraulic brake front disc rear drum + foot park brake | ||
Accelerator | Stepless speed change | ||
Suspension system | Front macpherson independent and rear plate spring + vibration
absorber | ||
Driving mode | Rear axle two stage deceleration, motor direct driving | ||
Rear axle | Integrated, Gear ratio 12.49:1 | ||
Wheel & Tyre | 12x7 aluminum wheel + 23" tire(23*10.5-12) |
![]() |