Sign In | Join Free | My china-telecommunications.com |
|
Categories | Bulletproof Equipment |
---|---|
Supply Ability: | 10000 PCS Per Month |
Payment Terms: | L/C, T/T |
Price: | 50-499 Pieces / US $106 | 500-1,999 Pieces / US $105 | 2,000+ Pieces / US $101 |
Effective Shots: | 4 |
Inner Suspension System: | Foam Cushion |
Usage: | Military, Police, Tactical |
Hardness: | Hard |
Type: | Helmet |
Trademark: | CHINA XINXING |
Transport Package: | Paper Carton |
Origin: | China |
Port: | Shanghai, China |
Fabric: | Aramid or PE |
Model: | Fast |
Weight: | About 1.5 Kg |
Protection Area: | About 0.127 M2 |
Standard: | Us Nij 0101.06 |
Resist Bullet: | 9 mm Fmj Rn and .44 Magnum |
Company Info. |
China Xinxing Xiamen Import and Export Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Name: | FAST BALLISTIC BULLET PROOF HELMET |
Ballistic Material: | Aramid or PE |
Protection Level: | NIJ 010106 IIIA 9MM Or .44 |
Color: | Painted Black, Tan, Green, etc. |
Cover | Can Be Camouflage |
OEM: | Acceptable |
NIJ Ballistic Standard
Armor Type | Bullet | Bullet Mass | Conditioned Armor Test Velocity | Distance | Max BFS Depth | Angle Test (°NATO) | Shot per panel |
IIA | 9mm FMJ RN | 8.0 g (124 gr) | 355m/s (1165 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 |
.40S&W FMJ RN | 11.7g (180 gr) | 325 m/s (1065 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 | |
II | 9mm FMJ RN | 8.0 g (124 gr) | 379 m/s (1245 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 |
357 Magnum JSP | 10.2 g (158 gr) | 408 m/s (1340 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 | |
IIIA | .357 SIG FMJ FN | 8.1 g (124 gr) | 430 m/s (1410 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 |
.44 Magnum SJHP | 15.6 g (240 gr) | 408 m/s (1340 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 | |
III | 7.62mm NATO FMJ | 9.6 g (147gr) | 847 m/s (2780 ft/s) | 15mm | 44mm (1.73 in) | 0°6X | 6 |
IV | .30 Calier M2 AP | 10.8 g (166 gr) | 878 m/s (2880 ft/s) | 15mm | 44mm (1.73 in) | 0°1 to 6X | 6 |
Test Report
![]() |