Sign In | Join Free | My china-telecommunications.com |
|
Categories | Needle Roller Bearing |
---|---|
Brand Name: | MOUETTE |
Model Number: | KBK10X13X10, KBK10X14X12, KBK10X14X13, KBK12X15X13, KBK12X15X17, KBK12X16X13, KBK12X16X16, KBK12X16X17, KBK14X18X10, KBK14X18X13, KBK14X18X17, KBK14X18X20, KBK18X23X23, KBK18X24X20 |
Certification: | ISO/TS 16949:2009, ISO 9001:2008 |
Place of Origin: | China |
MOQ: | 100 |
Price: | USD0.2 per Piece |
Payment Terms: | L/C, T/T, D/A, Western Union, Paypal |
Supply Ability: | 500,000 Pieces per Month. |
Delivery Time: | 3-45 working days.(Huge Quantity Stocks Available)) |
Packaging Details: | Plastic bags, Cartons and European Standard Plywood Case. |
Name: | Connecting Rods Use Needle Roller and Cage Assembly Bearing |
Category: | Needle Roller and Cage Assembly |
Sealing Solutions: | Open, no seal |
Size: | Shaft Diameter from 8mm to 20mm |
Rolling Elements: | Needle roller |
Cage Material: | Steel |
Needle Roller Material: | Bearing Quality Steel |
Surface Treatment: | Customized |
Company Info. |
CHANGZHOU MOUETTE MACHINERY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Connecting Rods Use Needle Roller and Cage Assembly Bearing KBK10X14X12
The rod-use needle roller and cage assembly is mainly used for engine, compressor and other crank-guide.
The designation of the rod-use needle roller and cage assembly is composed of letter and number. The letter KZK represents crank pine assembly and KBK represents piston pin assembly.
The needle roller and cage assembly for KZK crank pin adapts M-type cage with reliable performance. It has special requirement. The surface of cage can be silver-plated or copper-coated.
The needle roller and cage assembly for KBK piston pin is different from KZK (external guide for crank pin). It is internally guided on the piston pin), thus increasing the length of needle.
Connecting Rods Use Needle Roller and Cage Assembly Bearing Details:
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | ||||
Current Code | Original Code | Fw | Ew | Bc | Dynamic | Static | ||
mm | g | mm | N | |||||
8 | KBK8X11X10 | 39241/8 | 1.85 | 8 | 11 | 10 | 3500 | 4000 |
KBK8X12X10 | 29242/8 | 2 | 8 | 12 | 10 | 3700 | 4100 | |
9 | KBK9X12X11.5 | 2.4 | 9 | 12 | 11.5 | 4200 | 4800 | |
KBK9X12X13 | 49241/9 | 2.75 | 9 | 12 | 13 | 4600 | 5800 | |
KBK9X12X14 | 3.5 | 9 | 12 | 14 | 4700 | 5900 | ||
KBK9X13X12 | 39242/9 | 4.1 | 9 | 13 | 12 | 5300 | 5700 | |
KBK9X13X12.5 | 4.9 | 9 | 13 | 12.5 | 5300 | 5700 | ||
KBK9X13X13 | 39242/9 | 5.1 | 9 | 13 | 13 | 5350 | 5600 | |
10 | KBK10X13X8 | 29241/10 | 2 | 10 | 13 | 8 | 4000 | 5000 |
KBK10X13X10 | 39241/10 | 2.4 | 10 | 13 | 10 | 4200 | 5200 | |
KBK10X13X14.5 | 59241/10 | 5.1 | 10 | 13 | 14.5 | 5400 | 6600 | |
KBK10X13X16 | 5.7 | 10 | 13 | 16 | 6800 | 7700 | ||
KBK10X14X10 | 29242/10 | 3.4 | 10 | 14 | 10 | 4400 | 4600 | |
KBK10X14X11 | 4 | 10 | 14 | 11 | 5200 | 5700 | ||
KBK10X14X12 | 4.5 | 10 | 14 | 12 | 5400 | 6000 | ||
KBK10X14X12.5 | 4.85 | 10 | 14 | 12.5 | 5600 | 6200 | ||
KBK10X14X13 | 39242/10 | 5.4 | 10 | 14 | 13 | 5600 | 6200 | |
11 | KBK11X15X17 | 5 | 11 | 15 | 17 | 5200 | 7000 | |
12 | KBK12X15X13 | 49241/12 | 4.6 | 12 | 15 | 13 | 5500 | 7300 |
KBK12X15X14.3 | 5.4 | 12 | 15 | 14.3 | 5800 | 7700 | ||
KBK12X15X15 | 59241/12 | 5.6 | 12 | 15 | 15 | 5900 | 7800 | |
KBK12X15X16.5 | 6.2 | 12 | 15 | 16.6 | 6800 | 9900 | ||
KBK12X15X17 | 69241/12 | 6.3 | 12 | 15 | 17 | 7000 | 10000 | |
KBK12X15X17.5 | 6.5 | 12 | 15 | 17.5 | 7000 | 10000 | ||
KBK12X16X13 | 39242/12 | 6.7 | 12 | 16 | 13 | 6300 | 7600 | |
KBK12X16X15 | 149242/12KY | 7.9 | 12 | 16 | 15 | 7500 | 9000 | |
KBK12X16X15.5 | 8.3 | 12 | 16 | 15.5 | 7600 | 10000 | ||
KBK12X16X16 | 59241/12 | 8.5 | 12 | 16 | 16 | 7800 | 9300 | |
KBK12X16X17 | 59242/12 | 9.2 | 12 | 16 | 17 | 7900 | 9400 | |
KBK12X17X14 | 8 | 12 | 17 | 14 | 8000 | 9500 | ||
KBK12X17X14.3 | 8.4 | 12 | 17 | 14.3 | 8000 | 9500 | ||
KBK19X17X14.8 | 8.8 | 12 | 17 | 14.8 | 8300 | 9800 | ||
13 | KBK13X17X14.5 | 7.1 | 13 | 17 | 14.5 | 8300 | 10200 | |
KBK13X17X17.5 | 8.6 | 13 | 17 | 17.5 | 9500 | 12100 | ||
14 | KBK14X18X10 | 29241/14 | 4.6 | 14 | 18 | 10 | 6260 | 7400 |
KBK14X18X12 | 6.6 | 14 | 18 | 12 | 6380 | 7570 | ||
KBK14X18X13 | 39241/14 | 7.6 | 14 | 18 | 13 | 7300 | 8700 | |
KBK14X18X14 | 6.33 | 14 | 18 | 14 | 7400 | 8800 | ||
KBK14X18X14.5 | 8 | 14 | 18 | 14.5 | 7400 | 8800 |
14 | KBK14X18X15 | 49241/14 | 8.3 | 14 | 18 | 15 | 7600 | 8990 |
KBK14X18X16.5 | 9.6 | 14 | 18 | 16.5 | 8800 | 9700 | ||
KBK14X18X17 | 59241/14 | 10.1 | 14 | 18 | 17 | 8900 | 9800 | |
KBK14X18X20 | 69241/14 | 12 | 14 | 18 | 20 | 9000 | 10100 | |
KBK14X18X21 | 13 | 14 | 18 | 21 | 10500 | 12400 | ||
KBK14X19X22 | 14 | 14 | 18 | 22 | 11100 | 13100 | ||
KBK14X18X17 | 49242/14K | 10.3 | 14 | 19 | 17 | 11100 | 13100 | |
15 | KBK15X19X10 | 29241/15Y | 5 | 15 | 19 | 10 | 6500 | 8600 |
KBK15X19X18 | 11 | 15 | 19 | 18 | 9900 | 11300 | ||
KBK15X19X19 | 12 | 15 | 19 | 19 | 10100 | 12800 | ||
KBK15X19X20 | 69241/15 | 12.9 | 15 | 19 | 20 | 11300 | 15500 | |
KBK15X20X24 | 18.6 | 15 | 20 | 24 | 14100 | 20000 | ||
16 | KBK16X20X19 | SZ-433 | 12 | 16 | 20 | 19 | 11700 | 16800 |
KBK16X20X20 | 69241/16Y | 13.4 | 16 | 20 | 20 | 12900 | 17600 | |
KBK16X20X21 | 14 | 16 | 20 | 21 | 12900 | 17600 | ||
KBK16X20X22 | 15 | 16 | 20 | 22 | 13000 | 18700 | ||
KBK16X21X19 | 59242/16 | 16 | 16 | 21 | 19 | 13000 | 18700 | |
17.5 | KBK17.5X22X16 | 9.3 | 17.5 | 22 | 16 | 11000 | 16300 | |
18 | KBK18X22X22 | 16.9 | 18 | 22 | 22 | 11500 | 17700 | |
KBK18X22X23.5 | 18 | 18 | 22 | 23.5 | 11900 | 19000 | ||
KBK18X22X24 | 18.4 | 18 | 22 | 24 | 12000 | 20000 | ||
KBK18X22X25 | 19.1 | 18 | 22 | 25 | 12700 | 20100 | ||
KBK18X23X21 | 18 | 18 | 23 | 21 | 9900 | 10100 | ||
KBK18X23X23 | 69242/18 | 20 | 18 | 23 | 23 | 10500 | 12000 | |
KBK18X24X20 | 49243/18 | 20 | 18 | 24 | 20 | 20000 | 25000 | |
20 | KBK20X24X30 | 22.1 | 20 | 24 | 30 | 14900 | 25500 | |
KBK20X25X22 | 19.5 | 20 | 25 | 22 | 15200 | 22300 | ||
KBK20X25X25 | 23 | 20 | 25 | 25 | 17100 | 24000 |
![]() |