Sign In | Join Free | My china-telecommunications.com |
|
Categories | Smart Air Purifier |
---|---|
Brand Name: | Changlin |
Model Number: | DN-905 Black |
Place of Origin: | China |
MOQ: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 100000 pcs per month. |
Delivery Time: | 7-20 Days |
Packaging Details: | 100000 pcs per month. |
Product Name: | DN-905 Black |
Material: | PP |
Dimensions (LxWxH): | 8”x 8”x 13.4” |
Weight: | 4.6 lbs (2.1kg) |
Room CoverageSmaller sized rooms – up to 850 sq ft (2 air changes per hour): | Smaller sized rooms – up to 850 sq ft (2 air changes per hour) |
CADR Value: | 210 (m³/h) |
Power: | AC100-240 V 50/60Hz 22W |
Noise Level: | Approx. 30~65db |
Motor type: | Brushless DC motor |
3 Control Mode: | APP intelligent remote control +remote control+Touch button control |
Distribution network: | wifi/wifi+Bluetooth automatic network configuration |
PM2.5 display: | Digital tube display |
Ambient light: | LED tricolor light |
HEPA filter: | Round high-efficiency filter (Lifetime 180 days) |
Filter type: | Formaldehyde, PM2.5, second-hand smoke, pollen |
Carton size: | 50*50*40CM (4pcs) 24 lbs(11kgs) |
Loading quantity: | “20”:880 Pcs (220Cartons) 40”:1.840Pcs (460Cartons) 40” HQ :2.208 Pcs(552 Cartons) |
Packaging list: | 1* room air purifier 1*Remote 1*Instruction 1*Adpotor |
Company Info. |
Shenzhen Changlin Houseware Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Our personal air purifiers, room air purifiers, and whole-home air purifiers are equipped with advanced air purification technologies and True HEPA filtration, ensuring their high effectiveness in reducing odors caused by bacteria, mold, pets, and smoke, as well as irritants like pet dander, dust, and other allergens from your breathing space. These air purifiers are designed to be easy to set up and use, making them convenient for anyone. Whether you are sensitive to odors or allergens, our air purifiers are an ideal choice for creating a cleaner and healthier environment.
Model No | DN-905 Black | Product Size | 205x205x340mm |
Input | AC100-240 V 50/60Hz | Power | 22W |
CADR Value | 210 (m³/h) | Application area | Approx 36 square meters(Approx 388 Sq.Ft) |
HEPA filter | H12 round high-efficiency filter (Lifetime 180 days) | Filter type | Formaldehyde, PM2.5, second-hand smoke, pollen ect |
Applicable area | Within 35 square metes | Working Temperature | 10-40℃ |
3 Control Mode | APP intelligent remote control +IR remote control+Touch button control | Distribution network | wifi/wifi+Bluetooth automatic network configuratio |
PM2.5 display | Digital tube display | Ambient light | LED tricolor light |
Nose Level | <=65 dB |
1. Child Lock Function: For added safety, our air purifier includes a child lock function. This prevents accidental changes to the settings and provides peace of mind when children are around.
2. Best Sleep Companion: To create a perfect sleep environment, the display light can be turned off, allowing you to enjoy a night of uninterrupted sleep. Additionally, the air purifier offers 2 soothing sounds (Wave and Lullaby) to enhance your sleep experience.
3. Timer Setting: The air purifier features a timer function that allows you to set it to run for 1-8 hours. It also includes a filter lifetime indicator, reminding you when it’s time to replace the filter for optimal performance.
4. 3 Fan Speed Settings: Customize your comfort with the air purifier’s 3 fan speed settings. You can adjust the speed to suit your preferences and the air quality of your surroundings.
5.Smart APP Control + Remote Control + Touch Key Control panel: Our air purifier offers multiple control options for your convenience. You can use the Smart APP, the included remote control or the touch key control panel to adjust settings and functions.
Our air purifiers are suitable for various applications, including bedrooms, offices, living rooms, basements, large living areas, classrooms, and children’s bedrooms. They are especially effective in removing dust, allergens, pet dander, mold, smoke particles, bacteria, viruses, and volatile organic compounds (VOCs). Whether you need to create a clean and healthy environment at hom and provide you with cleaner and fresher air.
![]() |