Sign In | Join Free | My china-telecommunications.com |
|
Categories | 6 Tons Truck Mounted Crane |
---|---|
Place of Origin: | Henan, China |
Brand Name: | LIYUE |
Price: | $11,500.00/units 1-2 units |
Feature: | TRUCK CRANE |
Showroom Location: | Indonesia |
Condition: | New |
Application: | Construction |
Rated Loading Capacity: | 6.3 ton |
Rated Lifting Moment: | 12.5 T.M |
Max. Lifting Height: | 12.8 m |
Span: | 2280-5100 mm |
Warranty: | 1 Year |
Hydraulic Cylinder Brand: | MOOG |
Hydraulic Pump Brand: | Changjiang |
Hydraulic Valve Brand: | Liyuan |
Engine Brand: | YUNNEI |
UNIQUE SELLING POINT: | High operating efficiency |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | Bearing, Pump |
Weight (KG): | 2260 kg |
Product name: | Truck Mounted Crane |
Crane type: | Truck Crane Mobile Crane Hydraulic Crane |
Hydraulic parts: | Famous Brand Hydraulic Parts |
Capacity: | 6.3 Ton Truck Crane |
Boom type: | Hydraulic Straight Arm |
Color: | Customer Requirements |
Usage: | Construction Lifting |
Rotation Angle: | 360 Degree |
Installation space: | 900 mm |
High quality: | Mobile Crane Lifting Capacity |
Company Info. |
Henan Liyue Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
6.3T Mini Hydraulic Boom Lift Truck Mounted Cranes With High Operating Efficiency
NOTE: The price is only for crane part.
Project | Unit | Value | |
Crane Dimension | Crane Model | --- | SQ 6.3T |
Max. Lifting Capacity | kg | 6300 | |
Max. Lifting Height | m | 8.7 | |
Working Radius/ Span | m | 2.5-11 | |
Rotation Angle | º | 360 | |
Boom Raising Angle Scope | º | 0-75 | |
Chassis Truck Data and Weight | Chassis Brand | --- | Dongfeng |
Overall Dimensions (L*W*H) | mm | 9000*2500*3850 | |
Cargo Body Dimensions (L*W*H) | mm | 6000*2300*550 | |
Total Mass | kg | 15800 | |
Rated Loading | kg | 4225 | |
Front and Rear Axle Load | kg | 5600/ 10200 | |
Engine Model | --- | Cummins ISD185 50 | |
Engine powder/ Engine Displacement | HP/ml | 185/ 4500 | |
Engine Torque Ratings | N.m/, r/min | 650/1400 | |
Drive Type | --- | 4*2 Left/ Right Hand Drive | |
Emission Standard | --- | Euro 3/ Euro 5 | |
Wheel Base | mm | 3800 | |
Working Parameter | Diameter of Wire Rope | mm | 8 |
Length of Wire Rope | m | 55 | |
Speed of Sing Rope (No Load) | m/min | 67 | |
Max. Lines of the Hook | Times | 4 | |
Safety Device | --- | Turn off Alarm | |
Max. Lifting Torque | T.m | 12.5 | |
Travelling Parameter | Max. Travel Speed | Km/ h | 90 |
Max. Gradeability | % | 30 | |
Min. Turning Diameter | m | 14.5 |
Famous Brand Hydraulic Parts for our Truck Crane
Prodution Progress
![]() |