Sign In | Join Free | My china-telecommunications.com |
|
Categories | Optical Fiber Products |
---|---|
Model Number: | GJFJV-24B1 |
Type: | Fiber Optic Cable, APC |
Place of Origin: | Zhejiang |
Brand Name: | ExactCables |
Use: | Telecommunication networks |
Network: | Wireless Lan, 4g, GJFJV |
Name: | GJFJV-24B1fiber optic cable |
Fiber Mode: | GJFJV-24B1 |
Length: | 1m/3m/5m/10m, customizable |
insertion loss: | ≤ 0.3dB |
Diameter: | 0.9mm 2.0mm 3.0mm |
Return loss: | ≥ 50dB |
Stable operation: | -40~+80 ℃ |
Plugging times: | > 1000 times |
Supply Ability: | 1000000 Meter/Meters per Year |
MOQ: | 100 pieces |
Price: | $2.00/pieces 100-499 pieces |
Company Info. |
Ningbo Exact Cables & Wire Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
No. | Items | Unit | Specification | ||||
G.657A1 | |||||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |||
1550nm | μm | 10.1±0.5 | |||||
2 | Cladding Diameter | μm | 124.8±0.7 | ||||
3 | Cladding Non-Circularity | % | ≤0.7 | ||||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||||
5 | Coating Diameter | μm | 245±5 | ||||
6 | Coating Non-Circularity | % | ≤6.0 | ||||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |||
1550nm | dB/km | ≤0.3 | |||||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |||
1turn×10mm radius @1625nm | dB | ≤1.5 |
![]() |