Sign In | Join Free | My china-telecommunications.com |
|
Categories | Washing And Peeling Machine |
---|---|
Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Condition: | New |
Place of Origin: | Henan, China |
Brand Name: | HDF |
Type: | PEELER |
Voltage: | 380v/220v |
Power: | 1.1-3kw |
Weight: | 180 KG |
Dimension(L*W*H): | 1580*850*800 mm |
Year: | 2020 |
Warranty: | 2 years |
Application: | carrot washing machine |
Function: | ginger washing machine |
Material: | SUS304 |
Capacity: | 600-800kg/h |
Advantage: | ginger washing machine |
Feature: | High Efficiency Easy Operate |
Package: | Wooden Package |
Application scope: | peeling machine potato |
Processing Types: | potato washing machine |
After Warranty Service: | Online support |
Packaging Details: | Semi-automatic wool roller washer potato peeling washer equipment stainless steel brush washer international standard wooden cases for all our products |
Price: | $1,850.00/sets 1-2 sets |
Company Info. |
Henan Huafood Machinery Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Machine Size | Power | Weight | Parameters | Brush Length | Washing | Peeling |
HDF800 | 1580*850*800 | 1.1 | 180 | 1.Machine material:SS304 | 1000 | 800kg/h | 600kg/h |
HDF1000 | 1780*850*800 | 1.5 | 220 | 1200 | 1000kg/h | 800kg/h | |
HDF1200 | 1980*850*800 | 1.9 | 240 | 1400 | 1200kg/h | 1000kg/h | |
HDF1500 | 2280*850*800 | 2.2 | 260 | 1700 | 1500kg/h | 1200kg/h | |
HDF1800 | 2580*850*800 | 2.5 | 280 | 2000 | 1800kg/h | 1500kg/h | |
HDF2000 | 2780*850*800 | 3 | 320 | 2200 | 2000kg/h | 1600kg/h |
![]() |