Sign In | Join Free | My china-telecommunications.com |
|
Categories | Clinical Chemistry Analyzer |
---|---|
Brand Name: | INVBIO |
Model Number: | INVBIOPlus716 |
Certification: | CE, FSC, ISO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD2200/set |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 sets per day |
Delivery Time: | 15 days after payment |
Packaging Details: | 1 set in 1 carton |
Color: | White |
Parameters: | WBC,RBC,HGB,HCT,MCV,MCH,MCHC,PLT,LYM%,LYM#,GRAN%,MID%,MID#PDW,MPV,PCT, RCDW,LCDW, RDW, P-LCR and WBC, RBC, PLT three histograms |
Principal: | Electronic impedance, SFT method for hemoglobin |
Display: | 8' large color TFT LCD |
Dimension: | 345mm×245mm×330mm |
Connection Port16Kgs: | USB,RS-232,network interface, LPT |
Weight: | 12kgs |
Alarm: | Automated system diagnosis, self testing, fault alarm and reagent shortage alarm |
Throughput: | Up to 60 sampels per hour |
Standby Protection: | 24 hours switch on, automatic sleep and wake up function |
Block-clearing: | Soak and washing back and forth, high pressure burning. Boast the function ofmonitoring incomplete blockage |
Company Info. |
Innovation Biotech (Beijing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Stable Performance Touch Screen Full Automatic Clinical Hematology Analyzer
Automatic clinical hematology analyzers are equipped with numerous features that enable them to analyze and quantify different components of blood. These instruments can measure parameters such as red blood cell count, white blood cell count, hemoglobin levels, platelet count, and hematocrit. They utilize optical, electrical, and chemical principles to detect and analyze blood samples. The automated nature of these analyzers eliminates the need for manual counting and reduces the chances of human errors, ensuring reliable and consistent results.
ExpoMedical exhibition in Argentina
Date: from September 26, 2018 to September 28, 2018
Add.: Centro Costa Salguero, Buenos Aires, Argentina
Our booth No: C12 in Hall 4
2022 MEDICA in Germany
Date: from November 14th to November 17th
Add.: Messe Düsseldorf
Hall: 01
Out booth No: 1H39
2023 MEDLAB in UAE
Date: from February 6th to February 9th
Add.: Dubai
Out booth No: Z2.J39
![]() |