Sign In | Join Free | My china-telecommunications.com |
|
Categories | Duct Fiber Optic Cable |
---|---|
Brand Name: | JQ/OEM |
Model Number: | GYTS-48B1 |
Certification: | ISO9001 |
Place of Origin: | Guangzhou,China |
MOQ: | 1km |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 4500KM Per Month |
Delivery Time: | 5-8 work days |
Packaging Details: | wooden drum |
Fiber type: | YOFC,Fiberhome,as request |
Color: | Black |
Jacket: | PE,MDPE |
Strength member: | Steel wire |
Fiber count: | 2-288 cores |
Installation: | Aerial & Duct |
Fiber color: | Blue,Orange,Brown,Aqua,Grey |
Armored: | Steel tape |
Product name: | Outdoor Optic Fiber Cable |
Application: | Network |
Company Info. |
Guangzhou Jiqian Fiber Optic Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Description
GYTS aerail fiber optic cable, single mode/multimode fibers are positioned in the loose tubes, the 250μm fiber is positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. Which is stranded loose tube fiber optic cable with compact structure, the cable jacket is made of polyethylene, High strength loose tube that is hydrolysis resistant.Cable filling materials ensure high reliability.Tubes and fillers are stranded around the strength member into a circular cable core. An PSP is applier around the core. Which is filled with the filling compound to protect it. Then the cable is completed with a PE sheath.Steel tape makes the cable crush resistant and moisture proof. GYTS has a very good watertight performance.
Optical Characteristics
Items | Unit | Specification | |
G652D | |||
Mode Field Diameter | 1310nm | um | 9.2±0.4 |
1550nm | um | 10.4±0.5 | |
Cladding Diameter | um | 124.8±0.7 | |
Cladding Non-Circularity | % | ≤0.7 | |
Core-Cladding Concentricity Error | um | ≤0.5 | |
Coating Diameter | um | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | um | ≤12 | |
Cable Cutoff Wavelength | nm | acc≤1260 | |
Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dBkm | ≤0.22 |
Technical Parameters
Fiber Count | Diameter (MI) | Weight (KG/KMI) | Min.Bend Radius | Mlin.Tension (N) | Crush (N/100MMl) | |||
Static | Dynamic | Long Term | Short Term | Long Term | Short Term | |||
2-30 | 9.8 | 95 | 10 | 20 | 1500 | 600 | 1000 | 300 |
32-36 | 10.3 | 115 | 1500 | 600 | 1000 | 300 | ||
38-60 | 10.7 | 115 | 1500 | 600 | 1000 | 300 | ||
62-72 | 11.3 | 140 | 1500 | 600 | 1000 | 300 | ||
74-96 | 12.9 | 175 | 1500 | 600 | 1000 | 300 | ||
98-120 | 14.4 | 210 | 1500 | 600 | 1000 | 300 | ||
122-144 | 15.8 | 245 | 1500 | 600 | 1000 | 300 | ||
146-216 | 16.3 | 260 | 1500 | 600 | 1000 | 300 | ||
218-240 | 19.5 | 345 | 1500 | 600 | 1000 | 300 | ||
242-288 | 21.7 | 415 | 1500 | 600 | 1000 | 300 |
Application
Suitable for external application in duct and aerial
Delivery&Payment
FAQ
![]() |