Sign In | Join Free | My china-telecommunications.com |
|
Categories | Alumina Ceramic Parts |
---|---|
Brand Name: | CMC |
Model Number: | CMC22 |
Certification: | IATF16949, ISO9001, ISO14001, ISO45001 |
Place of Origin: | China |
MOQ: | 2000 pieces |
Price: | USD 0.45~2.15/piece |
Payment Terms: | T/T, Western Union, D/P, D/A, MoneyGram, , MoneyGram |
Supply Ability: | 60,000 pieces per month |
Delivery Time: | 20 work days |
Packaging Details: | Package: it is using plastic film, plastic bag and carton to package |
Material: | HPA 95% Alumina |
Color: | White |
Unit: | Piece |
Company Info. |
Hunan Meicheng Ceramic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Metallization HPA 95% Alumina Ceramic Sealed Parts
1. Description:
Metallization HPA 95% Alumina Ceramic Sealed Parts are produced by high purity complex alumina and nano metallization. It is suitable for brazing of different materials such as copper, aluminum and kovar. it is using in power battery and other parts as sealed connection parts.
2.Key Words:
Alunina ceramic, alumina ceramic parts, alumina ceramic rod, alumina ceramic plate, alumina ceramic machining, high alumina ceramic tube, alumina ceramic substrate,high alumina ceramic tiles,alumina ceramic insulator.
3. Technical Parameters List :
Product Parameters | ||
Physical Property | Material | 95% Alumina |
Production Process | Dry Pressing | |
Product Dimension | Per customers' drawing | |
Density (g/cm3) | 3.70-3.75g/cm3 | |
Water Absorption | 0% | |
Mechanical Performance | Flexural Strength (Mpa) | 310Mpa |
Modulus of Elasticity (Gpa) | 310Gpa | |
Hardness (Gpa) | 12.9Gpa | |
Poisson Ratio | 0.23 | |
Thermal Character | Linear Thermal Expansion Coefficient | 7.2 |
Heat Conductivity (W/mk) | 23 | |
Electrical Property | Dielectric Constant | 9.2 |
Dielectric Loss Tangent (x10-4) | 8 | |
Insulation Strength (x106V/M) | 15 | |
Metalized Ceramic Performance | Air Tightness (Pa·m3/s) | ≤10-8 |
Bulk Resistivity (Ω·cm) | ≥1010 (20°C), ≥106 (300°C) | |
Bonding Strength (Mpa) | ≥120Mpa | |
Metallization Thickness (μm) | ≥20μm |
![]() |