Sign In | Join Free | My china-telecommunications.com |
|
Categories | Abrasive Metal Cutting Discs |
---|---|
Brand Name: | Grassland |
Model Number: | 125X1.0X22.23 |
Certification: | ISO9001,ISO14001 and MPA EN12413 |
Place of Origin: | China |
MOQ: | 10000 |
Price: | US$0.17-0.18 per piece |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 300 thousand PCS per day |
Delivery Time: | 30-60 Days |
Packaging Details: | shrink wrap-inner box-carton-enhanced pallet |
abrasive: | aluminium oxide and other materials |
color: | Black |
Hardness: | R |
Max working speed: | 80 M/S |
Grit size: | 46#,60# |
Iterm NO.: | FAC1251022 |
Application: | Ferrous metal and all steel cutting |
Bonding Agent: | Resin |
Arbor Size: | 7/8 in |
Disc type: | Flat type |
125mm metal cutting discs cut off wheels for metal 125X1X22 5 inch
cutting wheel
Grassland 5inch Metal Grinding Wheel
Suitable for 5inch Angle grinder
Specifications :
Size : OD=125mm x thinck=6.6mm x ID=22.23mm
Grit : A 60R BF
Max. Speed : 12250 rpm
Max. Velocity : 80 m/s
Origin : China
Quantity - 10pcs
Diameter : 125 mm
Thickness : 2 mm
Description :
Double Goats premium-grade wheels are constructed of high-quality
material for metal, concrete, masonry, pipeline, asphalt and
stainless steel cutting.
Easy-to-read labels are incorporated into the manufacturing process
and therefore remain intact throughout the life of the wheel.
Carefully formulated Reinold bonds are applied to meet the unique
specifications of each wheel and multiple layers of long, stranded
fiberglass are woven to form an exceptionally strong reinforcement
layer specific to the application.
Applications :
Grinding off Steel, Iron, M.S plates, rods, bars, pipes, angles,
squre and other irregular sections Shaping of metal surface,
finishing of welding & burrs
>
Cutting wheel information: | |||
Product Name | 125mm cutting discs | Abrasive | Aluminum oxide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 12250 | Package | Kraft Carton and Pallet |
Grit size | 46#,60# | HS Code | 68042210 |
Certificate | MPA EN12413,ISO9001 | Loading Port | Tianjin or else |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for metal 80m/s | FAC0751095 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FAC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FAC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FAC1002016 | T42-100X2.0X16MM | PC | 400 | 15/16 | 27.7*22*22 | |
FAC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FAC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FAC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FAC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FAC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FAC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FAC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FAC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FAC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FAC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FAC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FAC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
![]() |