Sign In | Join Free | My china-telecommunications.com |
|
Categories | Frac Pump |
---|---|
Brand Name: | JY |
Model Number: | JY-5ZB-2500(1860) |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1sets |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1set/6 months |
Delivery Time: | 75 days |
Packaging Details: | Skid |
Type: | JY-5ZB-2500(1860) |
Maximum brake power: | 2500 hp (1866kW) |
Maximum load of connecting rod: | 855kN(192325 lbf) |
Stroke: | 203.2mm(8") |
Maximum stroke times: | 330rpm |
Transmission ratio: | 6.353:1 |
Overall dimensions: | 2199×1980×1113 mm |
Length*width*height: | (86.6"×78"×43.8") |
Weight: | 6760kg(14903 lbs) |
Company Info. |
XIAN ATO INTERNATIONAL CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Frac Pump Truck/ JY-5ZB-2500(1860) Type Triplex Plunger Pump Maximum Brake Power 2500hp
JY-5ZB-2500(1860)
1. Product description
JY-5ZB-2500 type triplex plunger pump is mainly used in fracturing, well cementing and sand prevention. It has features such as high power, high pressure, high displacement, etc. Fluid end can use various plungers to meet the requirements of customers on pressure and displacement. .
2. Main technical and performance parameters
Maximum brake power : | 2500 hp (1866kW) |
Maximum load of connecting rod: | 855kN(192325 lbf) |
Stroke: | 203.2mm(8") |
Maximum stroke times: | 330rpm |
Transmission ratio : | 6.353:1 |
Overall dimensions: | 2199×1980×1113 mm |
Length*width*height | (86.6"×78"×43.8") |
Weight: | 6760kg(14903 lbs) |
Main performance parameters
Working parameter | Stroke times of pump r/min | |||||||||
115 | 150 | 200 | 250 | 330 | ||||||
Diameter of plunger | Displacement | Pressure | Displacement | Pressure | Displacement | Pressure | Displacement | Pressure | Displacement | Pressure |
in(mm) | L/min(gpm) | MPa(psi) | L/min(gpm) | MPa(psi) | L/min(gpm) | MPa(psi) | L/min(gpm) | MPa(psi) | L/min(gpm) | MPa(psi) |
3-3/4"(95.25) | 802(212) | 120(17420) | 1086(287) | 92.6(13437) | 1446(382) | 69.6(10096) | 1809(478) | 55.6(8068) | 2385(630) | 42.2(6121) |
4"(101.6) | 912(241) | 105.6(15315) | 1234(326) | 81.6(11830) | 1643(434) | 61.2(8886) | 2055(543) | 49(7102) | 2710(716) | 37.1(5386) |
4-1/2"(114.3) | 1154(305) | 83.4(12100) | 1563(413) | 64.3(9338) | 2082(550) | 48.3(7012) | 2604(688) | 38.6(5605) | 3437(908) | 29.2(4247) |
5"(127) | 1427(377) | 67.5(9800) | 1930(510) | 52.1(7562) | 2574(680) | 39.1(5671) | 3217(850) | 31.3(4537) | 4247(1122) | 23.7(3437) |
![]() |