Sign In | Join Free | My china-telecommunications.com |
|
Categories | Electrolytic Copper Foil |
---|---|
Brand Name: | OEM |
Place of Origin: | China |
Supply Ability: | 550T Per Month |
Packaging Details: | Exporting Wooden Case |
MOQ: | 50kg |
Price: | Negotiable |
Certification: | ISO / SGS / RoHS |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Application: | used in Lithium Battery |
Width: | 100mm-1300mm |
Material: | Red Copper |
Grade: | Pure Copper |
Cu (Min): | 99.90% |
Alloy Or Not: | Non-alloy |
Product Name: | Shielding Cooper Foil |
Type: | in roll |
Color: | Red Copper |
Package: | Sea Worthy Package |
Length: | about 200m |
MOQ: | One roll, about 200kg |
Cut roll width: | Customized |
Surface: | Polished |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
elongation(≥%): | 5-20 |
tensile strength(≥MPa): | 25 |
material: | pure copper |
width: | 1320mm |
shape: | coil |
thickness: | 2-6oz |
whether or not alloy: | non-alloy |
Product name: | ED copper foil |
Copper foil thickness: | 0.006mm - 0.42mm |
Copper type: | ED Copper Foil for Li-ion Battery, MRI Room |
Copper content: | ≥ 99.9% |
Certification: | ISO 9001:2008, IPC-4562, RoHS |
MOQ: | One roll, about 200kg |
Cut roll width: | Customized |
Coil length and weight: | on request |
Characteristics: | High Temperature Elongation, Fine and Uniform Crystal Structure |
![]() |