Sign In | Join Free | My china-telecommunications.com |
|
Categories | Commercial Poster Printer Machine |
---|---|
Brand Name: | Stormjet |
Model Number: | SJ-7160S/SJ-7162TS |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | USD3000-6000/SET |
Payment Terms: | T/T |
Supply Ability: | 20 SETS PER DAY |
Delivery Time: | 7-10DAYS |
Packaging Details: | EXPORT CRATE |
Head Type: | micropiezo DX5 or 4720 printhead |
Ink Supply System: | Siphon Positive Ink Supply System |
Max Printing Width: | 1.6m |
Head Quantity: | one or two heads |
Type: | Indoor poster printer |
Application: | Poster/vinyl/banner/mesh/transfer paper |
Feature
1. Double four-color printing,1.80m wide format output.
2. Indoor and outdoor ink are both available, meeting different
printing needs.
3. Multi-row pinch rollers ensure the machine can print with an
accurate size of feeding media.
4. Printing resolution can reach to 1440dpi,even the word is small
as 0.5mm can be output.
5. Three different sizes of dots,achieving the complement of
images,even under high speed or low resolution.
Indoor Poster Printer for SJ-7160S
SJ-7160S | ||||||||
Printhead | Type: Epson Dx5 Resolution: 1440DPI Head Clean: Auto cleaning, flash and Moisturizing | Type: Epson 4720 Resolution: 3200DPI Head Clean: Auto cleaning, flash and Moisturizing | Type: Epson Dx7 Resolution: 1440DPI Head Clean: Auto cleaning, flash and Moisturizing | |||||
Quantity | 1 | |||||||
Print Speed *Tested on linear printing without feather function | 4pass | 15㎡/h | 3pass | 25㎡/h | 4pass | 15㎡/h | ||
6pass | 11㎡/h | 4pass | 20㎡/h | 6pass | 11㎡/h | |||
8pass | 8㎡/h | 6pass | 15㎡/h | 8pass | 8㎡/h | |||
Print Width | 1600mm | |||||||
Ink Type | Type: Water-based ink(Dye or Pigment), Eco Solvent Ink, Sublimation Ink Color:CMYK | Type: Water-based ink(Dye or Pigment), Sublimation Ink Color:CMYK | Type: Water-based ink(Dye or Pigment), Eco Solvent Ink, Sublimation Ink Color:CMYK | |||||
Print Media | PP, PVC, Vinyl, Flex Banner, Backlit, Canvas, etc. | Indoor advertising material, Transfer Paper | PP, PVC, Vinyl, Flex Banner, Backlit, Canvas, etc. | |||||
Rip Software | Maintop6.0, Photoprint19, Onyx 19 | |||||||
Image Format | JPG, TIFF, BMP, PDF, etc. | |||||||
Computer System | Win7,Win8,Win10 | |||||||
Transmit Port | USB2.0 / USB 3.0 | |||||||
Configuration Device | Intelligent Dryer, Auto Feeding and Take-up System | |||||||
Working Environment | Temp.:15℃-30℃, Humidity: 35℃-65℃ | |||||||
Power Supply | 50/60HZ, 220V, 10A | |||||||
Package Machine Size | 2680*860*750m | |||||||
Machine Weight | 240kg |
Outdoor vinyl banner printer for SJ-7162S
SJ-7162TS | ||||||
Printhead | Type: Epson Dx5 Resolution: 1440DPI Head Clean: Auto cleaning, flash and Moisturizing | Type: Epson 4720 Resolution: 3200DPI Head Clean: Auto cleaning, flash and Moisturizing | ||||
Quantity | 2 | |||||
Print Speed *Tested on linear printing without feather function | 4pass | 32㎡/h | 3pass | 55㎡/h | ||
6pass | 26㎡/h | 4pass | 40㎡/h | |||
8pass | 18㎡/h | 6pass | 30㎡/h | |||
Print Width | 1600mm | |||||
Ink Type | Type: Water-based ink(Dye or Pigment), Eco Solvent Ink, Sublimation Ink Color:CMYK | Type: Water-based ink(Dye or Pigment), Sublimation Ink Color:CMYK | ||||
Print Media | PP, PVC, Vinyl, Flex Banner, Backlit, Canvas, etc. | Indoor advertising material, Transfer Paper | ||||
Rip Software | Maintop6.0, Photoprint19, Onyx 19 | |||||
Image Format | JPG, TIFF, BMP, PDF, etc. | |||||
Computer System | Win7,Win8,Win10 | |||||
Transmit Port | USB2.0 / USB 3.0 | |||||
Computer Cofigiration | Hard Disk: 500G or more, GPU: ATI Mobility Radeon, Memory: 4G or above CPU: Intel 4 I5 processor or above | |||||
Optional Device | Intelligent Dryer, Auto Feeding and Take-up System, Anti Collosion System | |||||
Working Environment | Temp.:15℃-30℃, Humidity: 35℃-65℃ | |||||
Power Supply | 50/60HZ, 220V, 10A | |||||
Package Machine Size | 2950*940*980m | |||||
Machine Weight | 240kg |
![]() |