Sign In | Join Free | My china-telecommunications.com |
|
Categories | Nylon Filter Mesh |
---|---|
Brand Name: | R&K |
Model Number: | R&K-JPP |
Certification: | FDA |
Place of Origin: | Hebei,China |
MOQ: | 1m |
Price: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Meter/Meters per Month |
Delivery Time: | 5-10 days |
Packaging Details: | Packing by rolls or folded then plastic bags inside carton or other packages according to the customers' demand. |
Material: | 100% nylon |
Color: | White |
Application: | Liquid Filtration |
Length: | 30m , 50m , 100m |
Filter hole: | 150 micron |
Grade: | Food grade |
Name: | Nylon Filter Mesh Screen 150 Micron Per Mesh Nylon Filter Mesh for Liquid Filtration |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
Nylon Filter Mesh Screen 150 Micron Per Mesh Nylon Filter Mesh for Liquid Filtration
Descriptions of the nylon filter mesh:
We can provide nylon filter mesh (nylon filter cloth) from 13 mesh/inch to 355 mesh/inch. Nylon filters are widely used for food filtration, such as flour, coffee, tea, water, etc. With more than 30 years of nylon filter manufacturing experience, we can manufacture more than 10 types of processed nylon mesh products, such as nylon mesh filter discs, nylon mesh filter paper, filter tubes, nylon mesh filter bags, nuts and juice filter bags, etc. Accept customized products.
Our nylon filter has passed FDA certification and can be used for algae and cell collection, particle analysis and filtration, paint monitoring, medical filtration (blood filtration), etc.
Nylon mesh is mainly used for food filtration, such as flour, coffee, tea, water, etc.
Advantages of the nylon filter mesh:
Specifications of the nylon filter mesh:
Fabric number | Mesh count | Thread diameter | Mesh opening | Opening | Thickness | Weight | |
No. | cm | inch | um | micron | % | um | g/m2 |
JPP4 | 4 | 10 | 550 | 1950 | 61 | 950 | 262 |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 861 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
12 | 30 | 300 | 533 | 41 | 585 | 234 | |
JPP14 | 14 | 35 | 250 | 464 | 42 | 470 | 190 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
16 | 40 | 250 | 375 | 36 | 485 | 217 | |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
20 | 50 | 200 | 300 | 36 | 385 | 173 | |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 128 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 61 | 118 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 61 | 109 | 41 | 98 | 46 |
JPP64 | 64 | 160 | 61 | 95 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 89 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 43 | 57 | 32 | 65 | 35 |
JPP120 | 120 | 305 | 43 | 40 | 23 | 70 | 42 |
JPP130 | 130 | 330 | 43 | 34 | 20 | 75 | 45 |
JPP140 | 140 | 355 | 38 | 33 | 21 | 67 | 48 |
JPP150 | 150 | 380 | 38 | 29 | 19 | 68 | 51 |
JPP165 | 165 | 420 | 35 | 26 | 18 | 62 | 47 |
![]() |