Sign In | Join Free | My china-telecommunications.com |
|
Categories | Cup FFP2 Mask |
---|---|
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pcs/ per Day |
Delivery Time: | 30 days against artwork confirmed |
Packaging Details: | 12pcs/box,240pcs/ctn |
Name: | Anti dust Respirator Silicone Mask |
Material: | Non-woven, Cotton ,Silicone |
Valve: | Yes |
Feature: | Anti-dust Anti-odour |
Application: | Pollution District |
Usage: | Industrial Particulate Dust Protection |
Company Info. |
HUBEI SAFETY PROTECTIVE PRODUCTS CO.,LTD(WUHAN BRANCH) |
Verified Supplier |
View Contact Details |
Product List |
Features
1. Nose foam cusion avoid forming fog on wearer’ glassess
2. High efficient filtration with the electrostatic filter media
3. Adjustable nose clip helps ensuring a better seal and fitting
4. Hypoallergenic since adopt latex-free and fiberglass-free materials
5. High elastic headband ultrasonic welded to mask and non-irritating to skin
6. High efficient in absorbing nuisance organic acid vapors via active carbon
7. Silicone sealing ring will release you from stiffness even in hot summer
Product Name | N95 FFP2 Anti-dust Respirator Silicone Mask No Irritation To Skin Low Expiratory resistance With Valve | |
Shape | Cup | |
Specification | Fabric | Outer Layer Density(g/sq.m.): 140 Active Carbon Layer Density(g/sq.m.): 70 |
Accessories | Elastic Band: Front 320X7mm+Back 280X7mm;Yellow Sealing Ring: Silicone; Gray HQ&GP: Lucid | |
Utility parameters | Penetration at flow rate (l/min): 85±4 Resistance at flow rate (l/Pa): ≤250 Ocupational Exposure Limit: 4×OEL |
Applications
Agriculture, Chemical, Construction, Fire Protection, Food Services, Forestry, Law Enforcement, Manufacturing, Medical, Mining, Municipal Services, Oil and Gas, Pharmaceutical, Steel and Metals, Transportation ,Utilities, Welding, Airborne Particulates, Biohazard, Contamination, Gas, Vapors, Smoke
![]() |