Sign In | Join Free | My china-telecommunications.com |
|
Categories | PUR Cable |
---|---|
Brand Name: | YANGDA |
Model Number: | 21498 |
Certification: | ul |
Place of Origin: | CHINA |
MOQ: | 6100 meters |
Price: | 0.33 usd per meter |
Payment Terms: | T/T |
Supply Ability: | 100000 meters per day |
Delivery Time: | 10 days |
Packaging Details: | rolls in carton |
Material: | TPE |
Color: | Black,white |
Specification: | customised |
Temperature: | 105 deg. |
Voltage: | 30V |
Type: | Low Voltage,Medium Voltage,Insulated,Customizable |
Jacket: | TPE |
Insulation material: | PP,PE,FR-PE |
Application: | Underground,Construction,industrial,in tunnel,indoor |
Product name: | 600v 1000v multi core xlpe /pvc armoured power cable 5x120mm2,multi conductor electric cable,XLPE Insulated Armoured Shielded Cable,Promotional multi core OEM 240mm xlpe 4 core armoured cable,AA-8000 aluminum alloy conductor MC cable |
Rated voltage: | 0.6/1KV |
Conductor: | Copper Core |
Standard: | CSA |
Insulation: | PP,PE,FR-PE |
Conductor type: | solid,compacted or shaped stranded copper or aluminium conductor,Stranded,Round Conductor/ Sector Conductor |
Core: | 2 cores |
Heat Resistance Heating Wire Ul 20617 Tpe Insulation Tinned Copper Flat Parallel Cable For Electronic Product
Product Description:
1.Tinned,annealed,stranded or solid copper conductor.
2.TPE jacketed.
3.Rated temperature:105°C.Rated voltage:300volts
4.Tinned or bare copper wire spiral or braid shield
5.Passes UL VW-1&CUL FT1 vertical flame test
Applications:
Pipe Heating Cable where the acceptability of the combination is to be determined by Underwriters Laboratories Inc .
UL Style& CUL Type | Core qty | Conductor | Thickness | Over Diameter | Packing | Conductor Resistance at 20℃ | |||
AWG | No/Φmm | mm | mm | 1KFT/Coil | Ω/KM | ||||
UL20617 CUL (Stranded) | 2C | 18 | 34/0.178 | 1.524 | 4.3*8.6 | 1KFT | 23.20 | ||
16 | 26/0.25 | 1.524 | 4.6*9.2 | 1KFT | 14.60 |
UL Style& CUL Type | Core | Conductor | Thickness | Over Diameter | Packing | Conductor Resistance at 20℃ | |||
AWG | No/mm | mm | mm | 1KFT/Coil | Ω/KM | ||||
UL21498 CUL (Stranded) | 2C | 18 | 34/0.178 | 1.143 | 4.3*8.6 | 1KFT | 23.20 | ||
16 | 26/0.25 | 1.143 | 4.6*9.2 | 1KFT | 14.60 | ||||
14 | 41/0.25 | 1.143 | 6.0*11.8 | 1KFT | 14.60 | ||||
12 | 65/0.25 | 1.143 | 7.4*14.00 | 1KFT | 14.60 | ||||
10 | 105/0.25 | 1.143 | 9.1*18.2 | 1KFT | 14.60 | ||||
UL21498 CUL (Stranded) | 3C | 18 | 34/0.178 | 1.143 | 4.4*10.7 | 1KFT | 23.20 | ||
16 | 26/0.25 | 1.143 | 4.7*11.6 | 1KFT | 14.60 | ||||
14 | 41/0.25 | 1.143 | 6.0*14.5 | 1KFT | 14.60 | ||||
12 | 65/0.25 | 1.143 | 7.3*16.5 | 1KFT | 14.60 | ||||
10 | 105/0.25 | 1.143 | 9.1*18.8 | 1KFT | 14.60 |
![]() |