Sign In | Join Free | My china-telecommunications.com |
|
Categories | Filling And Capping Machine |
---|---|
Brand Name: | PERWIN |
Model Number: | PW-HX |
Certification: | CE, SGS, TUV, ISO9001 |
Place of Origin: | Jiangsu, China |
MOQ: | 1 set |
Payment Terms: | T/T, L/C |
Supply Ability: | 5 sets/months |
Delivery Time: | 60~90 working days |
Packaging Details: | Standard export woodern cases |
Production name: | small ampoule bottles automatic liquid filling and capping machine |
Filling volume(range): | 1~10ml |
Filling Method: | plunger pump |
Filling Accuracy: | ≤1% |
Capacity: | 200 bottles per minute |
Power Supply: | 380V 50Hz(can be customized) |
Power: | 3KW |
Compressed Air: | 0.4~0.8Mpa 25~35L/min |
Condition: | New |
Packaging material: | Wood |
Company Info. |
Perwin Science and Technology Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
Liquid Filling And Capping Machine Small Ampoule Bottles SGS Certification
2. Technical features.
2.1. Filling plugging and capping machine
2.1.1. Features.
2.1.2. Parameters
Item | Model and Specification |
Model | PW-HX |
Filling volume(range) | 5ml(1~10ml) |
Filling Method | plunger pump. |
Filling Accuracy | ±0.5~1% |
Capacity | 200 bottles per minute |
Power Supply | 380V 50Hz(can be customized) |
Power | 3KW |
Compressed Air | 0.4~0.8Mpa 25~35L/min |
2.1.3. Main configuration:
Items | Brand | From |
PLC | Siemens | Germany |
Touch screen | Fuji | Japan |
VFD | Mitsubishi | Japan |
Photoelectric sensor | OMRON and SICK | Japan and Germany |
Pneumatic components | SMC | Japan |
Main motor | ABB | Swiss |
Other motors | Domestic | China |
2.2. Labeling machine.
PW-T501 (third generation) Labeling Machine adopts the international top high-speed servo Labeling technology, Labeling system, locating system,brushing system, control system,conveyor system as the perfect combination. This makes Perwin Labeling technology more precise and more stable.
2.2.1. Features.
2.2.2. Parameters
Model | PW-WT501D |
Labeling Appliance | 15ml round bottle |
Speed | Above 200 bottles/min |
Accuracy | ±0.5mm |
Label roll outer diameter | ≤375mm |
Label roll inner diameter | 76mm |
Label Length | 10~200mm |
Label distance | ≥3 mm |
Power | 220V 50Hz(Can be customized) |
Rate | 1 KW |
Air Pressure | 0.4~0.7Mpa |
Note | Upper parameters are just for reference |
2.2.3. Main configuration:
Item | Brand | Origin |
PLC | Siemens | Germany |
Touch screen | FUJI | Japan |
Server motor | Panasonic | Japan |
VFD | Mitsubishi | Japan |
Pneumatic components | SMC | Japan |
Bottle detecting sensor | OMRON | Japan |
Label detecting sensor | Leuze | Germany |
![]() |