Sign In | Join Free | My china-telecommunications.com |
|
Categories | Paint Matting Agent |
---|---|
Brand Name: | SKYHIL |
Model Number: | HF-610 |
Certification: | SGS/ ASTM / ROHS / REACH |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton Per Month |
Delivery Time: | 7-10 work days |
Packaging Details: | 10 kg/bag, Kraft Paper bag |
Material: | Silicon Dioxide |
Color: | White Powder |
CAS No: | 7631-86-9 |
HS Code: | 281122 |
SiO2 Content(dry %): | 99.5% |
Application: | Waterbased Coatings |
Counter Type: | 3600 |
Performance: | Good Transparency |
High Delustering Efficiency Silica Matting Agent For Water Based Paint
Introduction
Silica matting agent by using the silica-gel process products can be obtained which have a harder morphology, it can produce standard silica and after treated products. After treatment means that the silica surface can be partially modified with organic (waxes) or inorganic materials. And shows a very high matting efficiency, especially in water-based systems.
Characteristics
High transparency:Strictly control particle size distribution of product, and give better transparency for leather coating.
Excellent dispersibility Easy to add:The delustrant can easily disperse in both polar solvent and aqueous solution. A delustering effect may reached by just using normal dispersion machine to disperse in high speed for 15-30 minutes.
Chemical Data
ItemType | HF-610 |
Content of sio2(dry basis) % | ≥99.0 |
Porosity ml/g | 1.8-2.0 |
DOA absorption ml/100g | 260-320 |
Particle Size(Malvent D50),um | 4.0-5.0 |
Loss on drying(105℃ ,2Hrs) | ≤6.0 |
Ignition loss(1000℃,2Hrs) | ≤10.0 |
Whiteness | ≥90.0 |
PH(5% Liquor) | 6-7 |
Surface Treatment | Special |
Application
Water-based Wood Coating
Water-based Industrial Coating
Water-based Inks
![]() |