Sign In | Join Free | My china-telecommunications.com |
|
Categories | Inkjet Receptive Coating |
---|---|
Brand Name: | SKYHIL |
Model Number: | QX-C06-1 |
Certification: | SGS/ ASTM / ROHS / REACH |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 20000 Metric Ton/Metric Tons per Year |
Delivery Time: | 7-10work days |
Packaging Details: | 1) 25kgs per kraft paper bag, inner PE bag 2) Jumbo bag 3) Palletized, customized available 4)17-20 tons for one 20' FCL. |
Classification: | Chemical Auxiliary Agent |
CAS No: | 9004-32-4 |
Other Names: | Cellulose Gum, Sodium cellulose glycolate, Na CMC,Tylose Powder |
MF: | [C6H7O2(OH)2CH2COONa]n |
Purity: | As per request |
Type: | Thickener,stabilizer, emulsifier |
Item: | Sodium Carboxymethyl Cellulose |
Application: | Painting |
HS Code: | 3912310000 |
Usage: | Paper Chemicals |
Appearance: | White or Yellowish free flowing Powder or Granule |
Solubility: | Cold or Hot Water Easily |
Function: | Thickening, stabilization, water preserving, etc |
EINECS No.: | 900-432-4 |
Raw material: | Refine Cotton |
High Purity Thickener Industry Grade CMC Paint Grade Na Carboxymethyl Cellulose
Product Description
1. CMC is a good thickener in the preparation of paint.
2. It is compatible with most surfactants and stabilizers in waterborne system.
3. It improves rheological property of the paint.
4. S type is dissolvable in cold water after being dispersed for 20-40 minutes and then it becomes transparent viscosity dense liquid.
5. If takes 2-5 minutes longer if you put alkaline substance into the liquid. And in hot water it only takes 2-5 minutes, CMC will dissolve absolutely.
Specification
Non-Instant CMC | Item | Brookfield LVT MPAS | pH | D.S | Purity | Moisture |
ST-1 | 1% 100-300 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-3 | 1% 300-500 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-6 | 1% 400-600 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-8 | 1% 600-800 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-10 | 1% 800-1000 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-11 | 1% 1100-1300 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-13 | 1% 1300-1500 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-15 | 1% 1500-1800 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-18 | 1% 1700-2000 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
ST-20 | 1% 2600-3000 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
Instant CMC | C300R | 1% 250-350 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% |
C1002R | 1% 550-650 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C600-800R | 1% 600-1000 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C1592R | 1% 800-1000 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C1100-1300R | 1% 1100-1300 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C1300-1500R | 1% 1300-1500 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C1600-1800R | 1% 1500-1800 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C1700-2000R | 1% 1700-2000 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C2500-2800R | 1% 2600-3000 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% | |
C3500R | 1% 3300-3500 | 6.5-8.5 | 0.6-1.2 | 70%-97% | ≤10% |
![]() |