Sign In | Join Free | My china-telecommunications.com |
|
Categories | Lab Consumables |
---|---|
Brand Name: | Vic Science |
Model Number: | 7101 |
Certification: | CE |
Place of Origin: | Henan,China |
MOQ: | 1 Piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Piece per Month |
Delivery Time: | 7-15 works day |
Packaging Details: | Carton |
Product name: | microscope slides 7101 |
Item: | Microscope slides and cover glass |
Application: | Medical school bilological class,medical promotion gift |
Size: | 25.4*76.2*(1.0-1.2)mm |
Material: | EU Standard Glass |
Usage: | Histology teaching/patients'understanding of the illness |
Professional Experience: | 10+ Export experience |
Package: | Neutral bleached paper carton,Safe export packaging and short delivery time |
High quality laboratory biology microscope slides 7101
Product Description
Microscope slides material properties
High Corrosion Resistance
High-temperature resistance
Low Thermal Expansion Coefficient
Supply two kinds material: quartz glass and borosilicate glass.
♣ MICROSCOPE SLIDES
COMMODITY | Specification | Packing | GW/NW | Meast | ||
Size | Thickness | Pcs/Box | Box/CTN | (kg) | (cm) | |
(mm) | (mm) | |||||
7101 Ground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7102 Unground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7103 Single Concave, Ground Edges | 25.4X76.2(1”X3”) | 1.1-1.3 | 50 | 50 | 15/14 | 37X18X16 |
72 | 20/19 | 44X20X16 | ||||
7104 Double Concave, Ground Edges | 25.4X76.2(1”X3”) | 1.1-1.3 | 50 | 50 | 15/14 | 37X18X16 |
72 | 20/19 | 44X20X16 | ||||
7105 Frosted one End on one Side ,Ground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7105-1 Frosted one End on one Side,Unground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7106 Frosted Both End on one Side, Ground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7107 Frosted one End on Both sides, Ground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7107-1 Frosted one End on Both sides, Unground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7108 Frosted Both End on Both sides, Ground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7109 color frosted one end on one side, ground edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7110 Frosted On One Side, Ground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | |||
7111 Frosted On Double Sides, Ground Edges | 25.4X76.2(1”X3”) | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 |
![]() |