Sign In | Join Free | My china-telecommunications.com |
|
Categories | Linear Motion Shaft |
---|---|
Brand Name: | JESENTECH |
Model Number: | Non standard customization |
Certification: | IATF16949:2016 |
Place of Origin: | Shenzhen CHINA |
MOQ: | 1-10 pieces |
Price: | Negotiated price |
Payment Terms: | T/T, L/C, Western Union,Paypal etc. |
Supply Ability: | 450000 pieces/Month |
Delivery Time: | 3-7 days |
Packaging Details: | General export packaging(PVC Bags+Shockproof cushion+Carton Box+Wood pallet) |
Size: | As per Customer's request |
MOQ: | 1-10 Pieces |
Lead time: | 3-7 days |
Material: | Stainless Steel/Brass/Copper/Aluminum/Carbon Steel etc. |
Sample: | 3-7 days |
Surface finish: | Zn- Plated,Ni-plated,passivated,Tin-Plated or as your request |
OEM/ODM: | Available |
Product Processing: | CNC Turning |
Quality control: | incoming inspection , factory production inspection,delivery inspection |
tolerance: | +/-0.003mm |
Company Info. |
JESENTECH GROUP CORPORATION |
View Contact Details |
Product List |
Type | Material | Hardness | |
PESCR | SUS440C | SUS440C high-frequency quenching 53HRC~~ | |
PESCRG | SUS440C | ||
Type | D(g6) | L Designated unit type 1mm | M,N coarse thread | C | ||
PESCR PESCRG | 4 | -0.004 -0.012 | 25~200 | 2 | 0.2 | |
5 | 25~300 | 2.6,3 | ||||
6 | 3 | 0.5 | ||||
8 | -0.005 -0.014 | 3,4,5 | ||||
10 | 25~350 | 3,4,5,6 | ||||
12 | -0.006 -0.017 | 4,5,6,8 | ||||
13 | 4,5,6,8 | |||||
15 | 4,5,6,8,10 | |||||
16 | 4,5,6,8,10 | |||||
20 | -0.007 -0.020 | 30~450 | 4,5,6,8,10,12 | 1 |
![]() |