Sign In | Join Free | My china-telecommunications.com |
|
Categories | Mobile Tower Crane |
---|---|
Brand Name: | HYCM TOWER CRANES |
Model Number: | QTZ100(6013) |
Certification: | CE, ISO, GOST, CU-TR |
Place of Origin: | China |
MOQ: | 1 set of mobile tower crane |
Price: | Negotiation |
Payment Terms: | 30% advance payment and balance before shipment or by copy of B/L |
Supply Ability: | about 150 pcs of mobile tower crane per month |
Delivery Time: | about 45 days after receiving the advance payment |
Packaging Details: | In nude or as customized, 20'GP or 40'HQ containers for mobile tower crane |
Type: | Self Erecting Easy Operation Easy Dismantle Save Energy Mobile Tower Crane |
Mast section dimension: | 1.6*1.6*3m (split type) |
Moving Speed: | 16 m/min |
Hoisting speed: | 80/40/8.5 40/20/4.25m/min |
Foundation type: | Base type |
Main limb: | ∠180*180*18mm/ Q345B |
Max. load: | 6ton |
Self Erecting Easy Operation Easy Dismantle Save Energy Mobile Tower Crane
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 1000 | |
Max. lifting load(t) | 6 | |
Tip load(t) | 1.3 | |
Working range(m) | 60 | |
Lifting height(m) | Freestanding height | 45 |
Attaching height | 150 | |
Mast section | Main limb (mm) | ∠180X180X18/ Q345B |
Section size(mm) | 1600X1600X3000 | |
Lifting jib | Upper chord(mm) | ∠90X10 two angle steel / Q345B |
Lower chord(mm) | ∠90X10 two angle steel / Q345B | |
Parallel face width (mm) | 1360 | |
Counter jib | Main limb(mm) | [32b/ Q235B |
Length(m) | 12.636 | |
Hoisting mechanism | Reducer | IQ6.80B2 |
Motor | YZTD200L-2/4/16p-24/24/5.4KW | |
Brake | YZW3H-200/45 | |
Wire rope | 6×37-13-1770-1-1right lay | |
Hoisting speed (m/min) | 80/40/8.5 40/20/4.25 | |
Slewing mechanism | Reducer | XX100,195 |
Motor | YZR132-6-3.7KW | |
Slewing speed (r/min) | 0.6 | |
Trolleying mechanism | Reducer | XX120 |
Motor | YD132S-4/8-3.3/2.2KW | |
Trolleying speed( m/min) | 40/20 | |
Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQZ80/160/125 |
Motor | Y132M-4-5.5 | |
Slewing bearing | Type | 1250.45 |
Moving Mechanism | Reducer, brake and motor adopt "three in one" | Power (KW) | 5.5x2 |
Moving Speed | m/min | 16 | |
Buffer | Type | JHQ-C-16 | |
Rail | Type | P60 | |
Wheelbase x gauge | mxm | 4.5X4.5 |
![]() |