Sign In | Join Free | My china-telecommunications.com |
|
Categories | Diesel Generator Set |
---|---|
Brand Name: | Cummins |
Model Number: | HX-80GF |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | 10000 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 50 units per month |
Delivery Time: | In 7 days after receive the deposit |
Packaging Details: | Export plywood |
Prime Power: | 64KW/80KVA |
Current: | 115A |
Voltage: | 400/230 220/110V |
Type: | 3 phase 4 wire |
Standby power: | 68KW/85KVA |
Frequency: | 50/60HZ |
Speed: | 1500/1800rpm |
Rated current: | 120A |
Output type: | AC three phase |
Rated power: | 64KW/80KVA |
Fuel: | Diesel |
Start method: | Electric start |
Engine brand: | Cummins |
Engine type: | In line |
Diesel Engine Generator Set|Cummins Diesel Engine Generator Set|64KW/80kva Cummins Diesel Generator Power By 6BT5.9-G2
64KW/80KVA Cummins diesel generator set specification
Cummins diesel generator set 64KW/80KVA | ||
Diesel Generator | Genset Model | HC-80GF |
Rated Frequency | 50Hz | |
Power Factor | 0.8 | |
Rated Voltage | 400/230V or as per your requirement | |
Rated Power(KW/KVA) | 64/80 | |
Standby Power(KW/KVA) | 68/85 | |
Phase/Wire | 3-phase,4-wire | |
Open type Overall Size(mm) | 2300×1000×1800 | |
Open type Weight(kg) | 1200 | |
Diesel Engine | Model | 6BT5.9-G2 |
Type | water-cooled,inline,4-stroke,direct injection,wet cylinder liner,1500rpm | |
Rated Power(KW/KVA) | 92/115 | |
Intake Type | Turbocharged | |
No. of Cylinder | 6 | |
Bore×Stroke(mm) | 102×120 | |
Piston Speed(m/s) | 7.9 | |
Compression Ratio | 17.3:1 | |
Noise Level(dBA) | ≤100 | |
Exhaust Temperature(℃) | 84.3 | |
Lube Oil Capacity(L) | 20 | |
Rated Fuel Consumption(L/h) | 14.5 | |
Displacement(L) | 5.9 | |
Governing Type | Electrical | |
Alternator | Model | UCI 224G (STAMFORD) |
Rated Power(KW/KVA) | 68/85 | |
Excitation Type | Brushless | |
Insulation Class | H |
Diesel generator structure chart
Silent canopy
Export package
Standby spare parts
Installation draft
OEM partner
![]() |