Sign In | Join Free | My china-telecommunications.com |
|
Categories | WIFI Bluetooth Antenna |
---|---|
Brand Name: | MS |
Model Number: | MS-58UAV-001 |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 100 PCS |
Price: | USD$ 5 / PCS - USD$ 5.5 / PCS |
Payment Terms: | D/P |
Supply Ability: | 10000 PCS |
Delivery Time: | 5-8 days |
Packaging Details: | 100 PCS / BAG |
Product Name: | 5.8GHz UAV FPV DRONE Antenna |
Frequency Range: | 5750-5850 MHz |
Gain: | 3 dBi |
VSWR: | < 1.5 |
Input Impedance: | 50 ohm |
Radiation: | Omni-Directional |
Polarization: | RHCP |
Antenna Cover: | ABS |
Cable: | RG142 Coaxial Cable |
Antenna Length: | 120 mm |
Company Info. |
MS TELECOM CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
External 3dBi High Gain 5.8GHz Circular Polarized UAV / Drone / FPV Antenna
1. Product Name
External 3dBi High Gain 5.8GHz Circular Polarized UAV / Drone / FPV Antenna
2. Description
--2.1 Applications:
FPV (UAV) Racing
5.8G Wireless LANs
5.8G WIFI System
--2.2 Features:
3dBi High Gain
SMA Male / RP SMA Male Connector
High Performance
Designed for UAV / Drone Applications
Connector Mount
RoHS Compliant
3. Introduction
This is a high performance 5.8G antenna which is ideal for FPV/UAV or 5.8G wireless LANs. It has 2dBi high gain, which is also ideal for operating on the 5.8GHz band for Wi-Fi applications
This UAV / Drone antenna with high efficiency, nearly 70%, provide itself to meet high demands of drone applications, especially high definition FPV video streams.
4. Specs
Electrical Properties
1.1 | Frequency | 5.75GHz - 5.85GHz |
1.2 | Gain (peak) | 3 dBi |
1.3 | V.S.W.R | < 1.5 MAX |
1.4 | Return Loss | -10dB Maximum |
1.5 | Radiation | Omni-directional |
1.6 | Polarization | RHCP |
1.7 | Power Handling | 2 W |
Mechanical Properties
2.1 | Cable | RG142 |
2.2 | Antenna Cover | ABS |
2.3 | Antenna Base | ABS |
2.4 | Operating Temperature | -20℃ ~ +65℃ |
2.5 | Storage Temperature | -30℃ ~ +75℃ |
2.6 | Color | Black |
2.7 | Connector | SMA Plug / RP SMA Plug |
5. Antenna Drawing
6. VSWR
7. Radiation Pattern
![]() |