Sign In | Join Free | My china-telecommunications.com |
|
Categories | Sheet Fed Paper Bag With Handle Machine |
---|---|
Brand Name: | NanJiang Machinery |
Model Number: | WFD-450 |
Certification: | CE,ISO |
Place of Origin: | Jiangsu China (Mainland) |
MOQ: | 1 SET |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 Sets/Month |
Delivery Time: | 90 Days |
Packaging Details: | Steel Frames |
Machine Model: | WFD-450 |
Condition: | New |
Warranty: | 2 Years |
Bag type: | Square Bottom, Luxury carrying paper bags |
Packaging: | Steel Frames |
High Light: | Fully Automatic Sheet Fed MachinSheet Fed Paper Carry Bag Making Machine, Fully Automatic Sheet Fed Paper bag machine |
Company Info. |
Jiangsu Nanjiang Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Machine Model | WFD-450 |
Min. Sheet Paper size | 625x 330mm(625x 280mm W/O handles) |
Max. Sheet Paper size | 1225 x 520mm(1025x 600mm W/O handles) |
Paper Thickness | 100-200gsm/㎡ (210-250gsm/㎡need to die cut) |
Paper Bag Width | 220-450 mm |
Paper Tube Length | 240-490 mm |
Bag Bottom Width | 80-170mm |
Bag Top fold Depth | 50mm(35)-60 mm |
Handle Patch Length | 190 mm |
Handle Patch Width | 40-55 mm |
Paper GSM for Handle patch | 120-200gsm |
Handle patch Roll Diameter | ¢1000 mm |
Paper Patch Roll Width | 80-110 mm |
Diameter of Twisted Rope | 4-6 mm |
Length of Twisted rope | 155-175 mm |
Speed | 50-60 Bags/min. |
Total Power | 28KW |
Machine Weight (L x W x H) | 16000 x 4800 x 3000mm |
Type of Glue | Cold & Hot melt Glue |
![]() |