Sign In | Join Free | My china-telecommunications.com |
|
Categories | Green Laser Protective Glasses |
---|---|
Brand Name: | LaserPair |
Model Number: | GHP |
Certification: | Ce En207 |
Place of Origin: | Shenzhen, China |
MOQ: | 1PC |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 100000pcs/per year |
Delivery Time: | 3 working days after payment |
Packaging Details: | 1PC/Leather Box, 50PCS/CTN CTN SIZE: 46*36*33CM |
Protect Wavelength: | 200-540nm |
Transmittance: | 50% |
OD Value: | OD5+@200-540nm |
Material: | Polycarbonate |
Type: | Laser Safety Glasses |
Shipment: | by Air, by Sea, by Express DHL/UPS/FedEx etc |
Company Info. |
LaserPair Co., Limited |
View Contact Details |
Product List |
Professional OD5+ 200-540nm Laser Safety Glasses for Laser Cutting Machine, Heating Equipment, Skin Beauty
Laser Safety Eyewear 266nm, 355nm, 450nm, 532nm For Green Laser Excimer, Ultraviolet.
Laser safety glasses description:
Model No.: | GHP | Protect Wavelength: | 200-540nm |
---|---|---|---|
Transmittance: | 50% | OD Value: | OD5+@200-540nm |
Trademark: | Laserpair | Suit for: | 266nm, 355nm, 450nm, 532nm Etc., |
Logo: | Customize Logo | Application: | Excimer,Ultraviolet,Green Laser, Argon, KTP |
GHP 200-540nm laser safety glasses strictly according to CE EN207. LaserPair recommends that you wear laser safety glasses when the laser class is greater than Class 1.
Four kinds of frames:
Laser safety glasses advantage:
1. Comfort to wear.
2. Safety glasses with wrap-around design.
3. Flank with unique ventilation and protection system, protect
eyes from splashing all-round.
4. Stable, clear and flexible PVC curved body, fits the face.
5. Protects you from particles, dust, or spray.
6. The lenses are clear allowing a maximum visible light
transmission.
Laser Glasses (GHP) Packing Details:
OEM/ODM service is available to us.
Professional gift box
Related Products:
Normal Type | Typical For | Transmittance | O.D | L-Rating |
GTY | 532&1064nm | 30% | 200 - 540nm O.D 6+ & 900 - 1100nm O.D 5+ | 315 - 540nm DIRM LB5 & 900 - 1070nm DIR LB5 |
RTD-3 | 635&808nm&980nm | 35% | 630 - 660nm O.D2+ & 800nm - 1100nm O.D5+ | 630 - 660nm DIR LB2 & 800 - 1100nm DIR LB5 |
RTD-4 | 635&905nm&980nm | 37% | 630 - 660nm O.D3+ & 800nm - 830nm O.D3+ & 900 - 1100nm O.D5+ | 630 - 660nm DIR LB3 & 800 - 830nm DIR LB3 & 900 - 1100nm DIR LB5 |
ADY | 755&808&1064nm | 40% | 740 - 1100nm O.D 5+ & 780 - 1070nm O.D7+ | 740 - 1100nm DIR LB5 & 800 - 1070nm IR LB7 |
DTY | 980&1064&1320nm | 40% | 800 - 1700nm O.D 4+ & 900 - 1100nm O.D 5+ | 800 - 1400nm DIR LB4 & 1400 - 1700nm DI LB3 |
YHP | High Power 808&980&1064nm | 60% | 800 - 1100nm O.D 5+ & 1060 - 1070nm O.D 7+ | 800 - 1100nm DIR LB5 & 1000 - 1070nm IR LB7 |
CHP | 10600nm | 90% | 9000-11000nm O.D 6+ | 9000-11000nm DI LB3 |
IPL | 200 – 1400nm | 10% | IPL Machine | |
YLW | 1064nm Laser Window | 40% | 800 -1100nm O.D 4+ & 1064nm O.D 6+ | 1064nm DIR LB5 |
![]() |