Sign In | Join Free | My china-telecommunications.com |
|
Categories | Outdoor Portable Power Station |
---|---|
Brand Name: | Eanpower |
Model Number: | EA-500F |
Place of Origin: | China |
Certification: | CE, FCC, ROHS, PSE, UN38.3, MSDS |
MOQ: | 500 |
Price: | To be negotiated |
Packaging Details: | Carton |
Delivery Time: | 45days |
Payment Terms: | T/T ,LC, Paypal, Westernunion |
Supply Ability: | 3000pcs/month |
Material: | Plastic Housing |
Type-C Output: | 20V/3A PD60W |
Double USB Output: | 1* 5V/3A , 1* Support QC3.0 fast charging |
Car charging output: | 12V/10A MAX |
DC Output: | 12V/10A(MAX) |
AC Output: | 220V/50Hz, 110V/60Hz |
Cell type: | lithium iron phosphate battery |
Life cycles: | >1500 times |
Solar Input: | Anderson 120W MAX (18-24V) |
Input Charging Adapter: | DC:19V/5A 95W |
Rated power: | 500W Peak:550W |
Battery Capacity: | 577Wh |
Company Info. |
Shenzhen Eanpower Technology LTD |
View Contact Details |
Product List |
1. Features
This Portable Power Station can provide a MAX PD output of 60W, providing stable and fast power for your new digital cameras and laptops.
Compatible with 80% of home applianes, with 1 pure sine wave AC outlets, 2 DC output, 1 60W PD output, 2 USB output.
The discharge rate and mode can be easily monitored and controlled via the LED digital display.
Enough to meet different kinds of electricity demands outdoor usage for home, travel, camping, backseat on long road trips.
For your life. Anywhere, Anytime!
Our new power station is a real power house.
Carrying a capacity of 577Whs, our power station is still very light-weight, making it easy to carry around.
It is packed with connectivity ports and a pure sine wave AC output, which means you can use it to power and charge virtually any electronic device.
Whether you're going on a road trip, in need of a back-up battery or wanting to complete your emergency kit, this is the way to go.
Model | EA-500F | Charging temperature | 0~40℃(32~104℉) |
Rated power | 500W Peak:550W | Discharge temperature | -10~60℃(14~140℉) |
Battery Capacity | 577Wh | Storage temperature | -20~45℃(-4~113℉) |
Fully Charging Time | About 7 hours | Dimension | 240*230*160mm |
Input Charging Adapter | DC:19V/5A 95W | Weight | 5.5Kg |
Solar Input | Anderson 120W MAX (18-24V) | Accessories | Charging cable |
Life cycles | >1500 times | Car charging cable | |
LED light | 3W | Solar charging cable | |
Cell type | lithium iron phosphate battery | ||
AC Output | 220V/50Hz, 110V/60Hz | ||
DC Output | 2* DC:12V/10A(MAX) | ||
Car charging output | 12V/10A MAX | ||
Double USB Output | 1* 5V/3A , 1* Support QC3.0 fast charging | ||
Type-C Output | 20V/3A PD60W Support PD fast charging protocol | ||
Certifications | CE, FCC, ROHS, PSE, UN38.3, MSDS | ||
Security Protection | Short Circuit Protection, Over Current Protection, |
3. Picture:
|