Sign In | Join Free | My china-telecommunications.com |
|
Categories | Straight Copper Tube |
---|---|
Brand Name: | Transense |
Model Number: | CU-DHP;C12000;C11000 |
Certification: | Rohs;ISO9001;ISO14001;ISO45001;PED4.3 |
Place of Origin: | Jiangsu, China |
MOQ: | 1 ton |
Price: | USD LME Cu + Fabrication cost |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 400 Tons one month |
Delivery Time: | 3-4 weeks |
Packaging Details: | Bundle and wooden case |
Material: | CU-DHP;C12000; |
Annealing state: | Soft; semi-hard; |
Standard: | ASTMB68;JISH3300;GB/T19447;EN12735 |
Surface: | clean |
Alloy or not: | Non-Alloy |
Grade: | Copper |
Product name: | Straight Copper Tubes For Chilled Water And Refrigeration |
colour: | Red |
Company Info. |
transense copper |
View Contact Details |
Product List |
Straight Copper Tubes For Chilled Water And Refrigeration
Product Description
The seamless coil tube (Straight Copper Tubes)produced by our company is mainly used in the connection of heat exchangers and pipeline systems in the air conditioning and refrigeration industries.The dimension of :Straight Copper Tubes is customizable, ensuring customers to get the right copper tube for their needs.
Application
Straight Copper Tubes suitable for the industrial air conditioning system . As the tubes comprise deoxidized copper, it is not affected through reducing atmosphere and is well suited for welding and brazing applications such as air conditioner and refrigerator water tube service and distribution, liquefied petroleum (LP) gas HVAC etc.
Packing: Wooden pallet packing strong seaworthy
Size of Straight Copper Tube | |||||||||||||
0.2 | 0.28 | 0.3 | 0.35 | 0.42 | 0.5 | 0.61 | 0.76 | 0.95 | 1.2 | 1.5 | 2 | 2.5 | |
4 | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
4.75 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
5 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
6~7 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
7~8 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
8~10 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
10~13 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
13~15 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
15.88 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
19.05 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
22 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
25.4 | ■ | ■ | ■ | ■ | ■ | ||||||||
28 | ■ | ■ | ■ | ■ | ■ |
![]() |