Sign In | Join Free | My china-telecommunications.com |
|
Categories | Glued Steel Fiber |
---|---|
Brand Name: | Yusen |
Model Number: | YS-80/60BG |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1T |
Payment Terms: | L/C, T/T, , Western Union, MoneyGram |
Supply Ability: | 2000T/m |
Delivery Time: | 10days |
Packaging Details: | 20kgs/bag |
Product name: | Steel Fiber Carbon Steel Fiber Glued Hooked Fiber For Concrete Reinforcement |
Key words: | Steel fiber |
Material: | Steel wire |
length: | 60mmmm |
Color: | Grey |
Tensile strength: | 1180Mpa |
Dosage: | 18kgs |
Uses: | concrete products |
Steel Fiber Carbon Steel Fiber Glued Hooked Fiber For Concrete Reinforcement
Glued Steel Fiber Introduction:
Steel fiber concrete flooring can provide superior resistance to minimize cracks in hardened concrete, as well as maximum resistance to withstand heavy loads, either dynamic or static. If you decide to use steel fiber concrete flooring, you can select to use a ‘joint-less floor’. Joint-less floors are floors that have minimal joints, providing spaces without joints as large as 40 or 50-meter span wide.
How and When the Fiber is Added
Typically the fibers are added at the batch plant, just after all
concrete aggregates are being mixed. Some people would request to
have the fiber added at the job site, but then the QA/QC should
have more control on how much fiber is added. The steel fiber
manufacturer can provide guidance on how to mix and the amount
needed to obtain the desired results. Be aware that if you add too
much fiber, it might show up at the surface when finishing the
concrete so be cautious about the amounts being mixed.
Glued Steel Fiber Specs:
Glued Steel Fiber | Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60BG | 1 | 60 | 60 | ≥1100 | |||||
YS-50/50BG | 1 | 50 | 50 | ≥1100 | |||||
YS-65/60BG | 0.9 | 60 | 65 | ≥1100 | |||||
YS-55/50BG | 0.9 | 50 | 55 | ≥1100 | |||||
YS-80/60BG | 0.75 | 60 | 80 | ≥1100 | |||||
YS-45/35BG | 0.75 | 35 | 45 | ≥1100 | |||||
YS-55/30BG | 0.55 | 30 | 55 | ≥1100 | |||||
YS-60/30BG | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25BG | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25BG | 0.4 | 25 | 60 | ≥1100 |
Advantages of Steel Fibers in Concrete
Package and Delivery:
Exhibition
![]() |