Sign In | Join Free | My china-telecommunications.com |
|
Categories | Hybrid Stepper Motor |
---|---|
Brand Name: | JSS-MOTOR |
Model Number: | 42HS48-0406 |
Certification: | CE, RoHS, ISO9001 |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | negotable |
Payment Terms: | T/T, Western Union,credit card, paypal |
Supply Ability: | 50000pcs/month |
Delivery Time: | 1-15days |
Packaging Details: | cartons |
name: | stepper motor |
phase NO.: | 2 |
step angle: | 1.8° |
phase current: | 0.4A |
phase voltage: | 12VDC |
phase resistance: | 30Ω |
phase inductance: | 28mH |
holding torque: | 3.2kg.cm |
motor length: | 48mm |
lead wires: | 6 |
weight: | 0.38kg |
Unipolar Nema 17 Stepper Motor 6 Leads 12VDC 0.4amps 48mm Body Length
Our main products
1. stepper motor
2. linear stepper motor
3. Geared stepper motor,
4. Stepper motor with brake.
5. Stepper motor with encoder
6. stepper driver
7. brushless dc motor
8. brushless dc driver
9. planetray gearbox
Applications:
Stepper motor are widely applied in 3D printer, mini cnc router, engraving machine, textile machine, medical equipment, stage light equipment, robotic, CNC router, music fountain, and other industrial automatic equipment.
NEMA 17 2-phase 1.8° hybrid stepper motor
Specification:
Step Angel | 1.8° |
Temperature Rise | 80℃ |
Ambient Temperature | -20℃ Max ~ +50℃ |
Isulation Resistence | 100MΩ min., 500VDC |
Dielectric Strength | 500VAC for 1 minute |
Shaft Radial Play | 0.02 Max (450g-load) |
Shaft Axial Play | 0.08 Max (450g-load) |
Max. Radial Force | 75N (20mm from the flange) |
Max. Axial Force | 15N |
Electrical Specifications:
Model No | Step Angle(°) | Rated Voltage(V) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Detent Torque (g.cm Max) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight(Kg) |
42HS48-0404 | 1.8 | 12.0 | 0.4 | 30 | 45 | 4.5 | 280 | 68 | 48 | 4 | 0.38 |
42HS48-1304 | 1.8 | 4.6 | 1.3 | 3.5 | 6.6 | 5.5 | 280 | 68 | 48 | 4 | 0.38 |
42HS48-1504 | 1.8 | 4.2 | 1.5 | 2.8 | 5.5 | 5.5 | 280 | 68 | 48 | 4 | 0.38 |
42HS48-1684 | 1.8 | 3.4 | 1.68 | 2 | 3.8 | 5.2 | 280 | 68 | 48 | 4 | 0.38 |
42HS48-0406 | 1.8 | 12.0 | 0.4 | 30 | 28 | 3.2 | 280 | 68 | 48 | 4 | 0.38 |
Dimensions:
![]() |