Sign In | Join Free | My china-telecommunications.com |
|
Categories | Industrial Washer Extractor |
---|---|
Brand Name: | Laijie |
Model Number: | xgq100 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | D/A, L/C, , D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 350 Pieces one month |
Delivery Time: | 15 days after received payment |
Packaging Details: | Plywood wooden packaging |
Capacity: | 100 kg |
Application: | Hotel,hospital,large laundry plant ,school |
Heating: | Steam and Electric |
Load: | Front |
Material: | Stainless steel 304 |
Product name: | laundry washing machine washer extractor |
G force: | 300 |
Control: | Microcomputer control |
Voltage: | 220V/380V/415V/440V |
Company Info. |
Shanghai Laijie Machinery Co.Ltd |
Verified Supplier |
View Contact Details |
Product List |
ISO9001 Laundry washing machine industrial washer extractor fron load with computer control system
Company profile :
Shanghai Laijie is a professional and international national
enterprise integrating development , manufacturing,marketing,and
servicing of commercial and industrial laundry equipment. Located
in beautiful Shanghai Fengcheng industrial park. Registered in 1992
and have 120 staff , annual production capacity are 3000 sets. Our
main products are automatic inverter washing machine,automatic
dryer,Hydro extractor ,Ironing machine ,folding machine and other
laundry equipment.our products are mainly use for
hotel,hospital,School,and military.
We have cooperated with trading companies and exported products to
the United States, Middle east , Vietnam, Myanmar ,Canada, Germany,
Spain, Pakistan, Malaysia, Indonesia, South Africa, Tanzania,
Chile, more than 30 countries .
Product advantage:
Product specification:
Specification | Unit | XGQ-30 | XGQ-50 | XGQ-70 | XGQ-100 |
Rated Capacity | kg | 30 | 50 | 70 | 100 |
Drum Diameter | mm | 902 | 1080 | 1200 | 1240 |
Drum Depth | mm | 500 | 600 | 626 | 840 |
Washing speed | rpm | 36 | 36 | 34 | 32 |
Low Extract | rpm | 375 | 345 | 325 | 325 |
High Extract | rpm | 760 | 700 | 660 | 660 |
G-Force | G | 300 | 300 | 300 | 300 |
Heating | Steam-Heating | ||||
Steam Pressure | Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Power Supply | V/P/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Motor power | kw | 4 | 5.5 | 7.5 | 7.5 |
Weight | kg | 1500 | 2200 | 2500 | 2900 |
Width | mm | 1470 | 1625 | 1820 | 1825 |
Depth | mm | 1520 | 1720 | 1880 | 2100 |
Height | mm | 1900 | 2030 | 2300 | 2300 |
![]() |