Sign In | Join Free | My china-telecommunications.com |
|
Categories | Digital Clamp Meter Multimeter |
---|---|
Brand Name: | PEAKMETER |
Model Number: | PM2028A |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 235mm x85mm x40mm Product Weight Approx380g |
Function 1: | Ture RMS |
Temperature: | -20~1000℃ |
Function 2: | Low Battery Indication |
Frequency Measurement: | 100Hz~10kHz |
Function 3: | Auto and Manual Range |
Product Name: | AC Digital Clamp Meter |
Company Info. |
Guilin Huayi Peakmeter Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
English User Manual:https://drive.google.com/open?id=1-b9HI6ZZRCnXuNrdu6M5S7uw-BrVVZ71
Specifications | Range | Accuracy |
DC Voltage | 6V/60V/600V/1000V | ±(1.0%+3) |
AC Voltage | 6V/60V/600V/1000V | ±(1.2%+3) |
AC Current | 60A/600A/1000A | ±(3.0%+5) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.0%+3) |
60MΩ | ±(1.2%+30) | |
Frequency | 100Hz/10kHz/1000kHz | ±(1.0%+5) |
Capacitance | 60nF/600nF/6uF/60uF/600uF/6mF/60mF | ±(4.0%+3) |
℃/℉ | -20~1000℃ | ±(2.0%+2) |
-4~1832℉ | ±(2.0%+2) | |
Features | ||
Display: 6000 counts | Auto and Manual Range | |
True RMS | Data Hold | |
Work Light | Relative Measurement | |
NCV | Continuity | |
Back Light | Low Battery Indication | |
General | ||
Power Supply | 3*1.5V AAA Batteries | |
Net weight | 310g (batteries are not included) | |
Gross weight | 610g | |
Size | 247mm*84mm*40mm | |
Jaw Size | Ø35mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 600V |
PM2028A is a True-RMS digital clamp meter, it is select measurement function and range automatically. This meter can be used to measure AC & DC voltage, AC current, frequency, resistance, continuity, capacitor, temperature, etc. It also has function of reading hold, backlight, automatic shutdown, NCV, etc.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
![]() |