Sign In | Join Free | My china-telecommunications.com |
|
Categories | LED Landscape Spot Lights |
---|---|
Brand Name: | COMI LIGHTING |
Model Number: | R3FUB0126 |
Certification: | CE, RoHS, ETL |
Place of Origin: | Guangdong China |
MOQ: | 10cps |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | 3 - 15 Working Days |
Packaging Details: | Inner box and outer carton, 0.8KGs/piece |
Item Type: | COB LED Landscape Spotlights |
LED: | 6W or 10W COB LED |
Power (W): | 24V=6.5, 120V=7.6, 240V=7.6 |
Luminance (LM): | Cool white=409, Warm white=349 |
Material: | Aluminum Lamp Body, PVC Spike |
Working Votlage: | 24VDC or 110 - 240VAC |
Installation: | by spike |
IP Rating: | IP65 |
Company Info. |
COMI LIGHTING LIMITED |
Verified Supplier |
View Contact Details |
Product List |
R3FUB0126 24VDC or 110 - 240VAC 1 * 6W or 10W COB LED Landscape
Spotlights with Spike, LED Garden Flood Light Rated IP65 Waterproof
Features and Benefits:
1. Vertical and horizontal direction angle adjustable;
2. Cree or BRIDGELUX COB type power LED as light source with high
lumen output
3. IP65 design for outdoor lighting
4. Dimming control by DALI, PWM, 0 -10V
Material specifications:
Housing | 12 Die-casting grey powder coated aluminum . T=60-80μm. Adhesion of ISO class 1/ASTM class 4B |
Front Cover | Stainless steel (SUS 304 , 316 optional) |
Bracket | Powder coated aluminum |
Glass | Tempered glass. T=4mm |
Reflector | Optical Reflector efficiency≥90% |
Cable gland | IP-68 PG-9 PVC |
Gasket | Tooling shaped seal |
LED | Cree or BRIDGELUX COB type power LED |
PCB | Excellent heat conductivity aluminum, coefficient of Heat Conductivity≥2.0w/mk |
Driver | Constant current output |
Operating temperature | -20℃~40℃ |
Power cable | 24V:L=2.0M H05RN-F 2×1.0mm^2 100/240V: L=2.0M H05RN-F 3×1.0mm^2 |
Spike | PVC |
Mounting base | 12 Die-casting grey powder coated aluminum |
General Information:
Item No. | Light source | Degree (Θ 1 / 2 ) | Input voltage(V) | Typical operating current (mA) | Typical consumption(w) | Typical luminance (lm) | IK rate |
R3FUB0126 (Ground Spike) | 1×6W BRIDGELUX COB | 40 | 24VDC Or 120 /240 | 24V=270 120V=110 240V=60 | 24V=6.5 120V=7.6 240V=7.6 | Cool white=409 Warm white=349 | 04 |
R3FUM0126 (Round Base) | 1×6W BRIDGELUX COB | 40 | 24VDC 120/240 | 24V=270 120V=110 240V=60 | 24V=6.5 120V=7.6 240V=7.6 | Cool white=409 Warm white=349 | 04 |
![]() |