Sign In | Join Free | My china-telecommunications.com |
|
Categories | Vertical Packaging Machine |
---|---|
Brand Name: | SunChon |
Model Number: | SUN-320/420/520/720 |
Place of Origin: | China |
MOQ: | 1 Sets |
Price: | Negotiate |
Payment Terms: | T/T, D/P, D/A, L/C, , Western Union, MoneyGram |
Supply Ability: | 100 Sets/Month |
Delivery Time: | 15-25 Days |
Packaging Details: | 5 Wooden Case |
Item: | VFFS Machine |
Dosing: | Multi Heads Weigher |
Bag: | Pillow Bag. Pillow Bag with Euro Hole. Linked Bag. |
Model: | Standard SUN-320/420/520/720 |
Packaging Speed: | 5-70Bags/Minu |
Full Automatic: | Yes |
Professional Manufacturer Multihead Weigher Full Automatic Vertical
Packaging Machines
1: A complete set of packing machine
1: SUN-320/420/520/720 Packing Machine | 2:Z-Type Hoist |
3: SUN-10 Weigher | 4:Support |
5:Conveyer |
VFFS Machine Parameter
Model | SUN-320 | SUN-420 | SUN-520 | SUN-720 |
Packing Speed | 5-70 Bags/Min | |||
Volume(ML) | 800 | 1000 | 2000 | 4000 |
Bag Width(MM) | 50-150 | 80-200 | 150-250 | 200-350 |
Bag Length(MM) | 200 | 60-300 | 80-400 | 80-450 |
Max Width Of Roll Film(MM) | 320 | 420 | 520 | 720 |
Thickness | 0.04-0.09 MM | |||
Material | Lamination Film,PE,Aluminium Film,etc | |||
Weight(KG) | 350 | 450 | 550KG | 750 Kg |
Air Consumption | 0.65Mpa 0.3m³/Min | 0.6Mpa 0.5 m³/Min | 0.8Mpa 0.4m³/Min | 0.8Mpa 0.4m³/Min |
Power Supply(KW) | 2.2 | 2.2 | 2.2 | 3.0 |
Dimension LxWxH(MM) | 1170X820X1285 | 1320X920X1392 | 1500X1140X1540 | 1800x1250x1780 |
Temperature Precision | ±1℃. | |||
Precision | ± 0.2-1%. |
Application
Vertical Packaging Machines can working with multi heads weigher is Suitable for many kinds of products such as puffed food, shrimp
roll,pet food,pasta, peanut, popcorn, cornmeal, nuts,seed,Crispy,sugar,Cashews etc.
Automatic Vertical Packaging Machines Manufactuer
![]() |